20 runs, 1 win, 4 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| PU/10 | 24 Jul 26 | Kilbeggan (IRE) | Good | 95 | 9/2 | ||
| in touch with the pace early - given a squeeze at the 5th - back to 7th by 4 out - faded from 2 out without ever threatening - pulled up before the last | |||||||
| 3/13 | 3 Jul 26 | Wexford | Good | 95 | 5/2F | ||
| Sat behind pace early - back in 4th at halfway - improved into 3rd two out - moved up to second after the last but squeezed for space near the finish - held no more and eased to third | |||||||
| 3/15 | 5 Jun 26 | Clonmel | Good | 94 | 9/2J | ||
| Held up in the back third - moved into 6th from 4 out and needed rousing after 3 out - worked into 3rd at the 2f mark - plugged on down the run-in but never posed a danger to finish third | |||||||
| 4/10 | 14 May 26 | Clonmel | Good To Yielding | 98 | 7/2 | ||
| Raced handy early - hampered in 5th and untidy over next fence - moved into 2nd from 3 out - held that spot until before last - slipped back to 3rd then eased right and lost another place late - stayed on same pace to finish 4th | |||||||
| 2/7 | 20 Apr 26 | Tramore | Good To Yielding | 98 | 3/1F | ||
| Sat handy behind front group early - urged forward on occasion - small stumble at 1st - shared front spot 3rd then lost it 5th - hit front after 3 out - driven and overtaken 2 out - couldn't threaten winner - stayed on at one gear inside final furlong to finish 2nd | |||||||
| 5/10 | 17 Mar 26 | Wexford | Soft | 100 | 13/2 | ||
| Settled in the pack early under encouragement - small error at the 4th - improved into 3rd approaching 4 out - held that spot but couldn't dent the front group - faded to finish 5th | |||||||
| 5/8 | 26 Feb 26 | Clonmel | Heavy | 102 | 5/1 | ||
| Sat behind pace early - went up front briefly before the 2nd then overtaken after the 3rd - slipped to 4th by 4 out - found some purpose back in 3rd after 3 out - hampered and slipped back before 2 out - unable to threaten those in front travelling 4th approaching last - edged out of that spot near the finish | |||||||
| 4/9 | 9 Oct 26 | Gowran Park | Soft | 104 | 22/1 | ||
| Held up towards the back of the field - still 6th at halfway - urged into contention approaching 3 out - moved up to 4th after the last and stayed on at one speed to finish 4th | |||||||
| 10/11 | 17 Sep 26 | Clonmel | Soft | 50 | 11/1 | ||
| Drifted right at the start making contact - settled in the main pack - dropped away from 2f out and found nothing from over 1f out | |||||||
| 8/14 | 12 Aug 26 | Wexford | Good | 105 | 9/1 | ||
| Sat just behind the pace early - moved up into 2nd from 5th - small error 5 out and pushed along before 3 out - couldn't find more before the straight and dropped away | |||||||
| 7/15 | 9 Jul 26 | Tipperary | Good To Yielding | 105 | 11/1 | ||
| Settled just behind the front group - moved up to share the lead from fifth before a small error two out - pushed along and lost the advantage entering the straight - couldn't find more and finished seventh | |||||||
| 1/16 | 4 Jun 26 | Limerick | Good | 100 | 18/1 | ||
| Went straight to front - lost place approaching 6th - found room and improved on inner with two out driven along - closed on leader at final flight - kept battling through closing stages - nabbed rivals right on the line | |||||||
| 12/13 | 16 May 26 | Cork | Good | 104 | 9/1 | ||
| Race up handy early despite a couple of untidy jumps - held second spot until mistake at the 7th saw ground slip away into the pack - another error 4 out compounded the trouble - soon came away from the action | |||||||
| 8/14 | 13 Feb 26 | Dundalk | Standard | 54 | 20/1 | ||
| Sat close to pace early - second at halfway - urged forward 4f out - dropped away under pressure 2f out and faded through final furlong | |||||||
| 4/6 | 3 Feb 26 | Limerick | Heavy | 106 | 4/1 | ||
| Set the pace early - overtaken after the 1st - held a middling position before improving to 2nd by the 6th - back to 3rd approaching 3 out - lost touch to 5th with little threat by 2 out - faded steadily from there - held a modest 4th at the finish | |||||||
| 6/20 | 13 Dec 26 | Cork | Soft | 22/1 | |||
| Up with the front group - 3rd at halfway - contested for the front early in the straight - dropped away and had nothing more to give from before 2 out | |||||||
| 6/21 | 28 Nov 26 | Punchestown | Soft | 28/1 | |||
| Sat close up with the front group early - under pressure in 4th two out - unable to close the gap late | |||||||
| 2/15 | 10 Oct 26 | Gowran Park | Good | 50/1 | |||
| Sat behind pace early - stumbled slightly in 3rd - dropped to 7th three out - pushed along and up to 5th - fourth on inner then blundered at last - angled left in the closing stages - into second and kept on strongly - denied by a short head | |||||||
| 7/9 | 25 May 26 | Roscommon | Good | 60 | 12/1 | ||
| 7/10 | 15 May 26 | Cork | Good | 62 | 18/1 | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.