VIP Group — November 2026

Every bet advised in the VIP group, settled at the advised price.

Bets settled2
Winners0 · 0.0%
Profit-3.00pts
ROI-100.0%
Profit since July 2025+219.27pts
+18Jul
+27.1Aug
+18.3Sep
+21.8Oct
+17Nov
-3Dec
+25.6Jan
-10Feb
+24.1Mar
+19.4Apr
+25May
+19.2Jun
+31.3Jul
-12Aug
-14Sep
+14.6Oct
-3Nov
Sun 1 Nov2 bets-3.00ptsrunning -3.00
  1. 14:23 CarlisleTO CHASE A DREAM11/41pt winLost (9 of 10)-1.00
  2. 15:40 WorcesterTHEATRE TOM13/82pts winLost (2 of 9)-2.00
Join the VIP Group

Every bet above was advised in the group first, win or lose. 18+ · BeGambleAware.org

3pts staked across 2 settled bets. Each-way bets are settled on the places and the fraction the sportsbooks were actually offering, not on an assumption from the field size. Losers are included — a record that only shows winners is not a record.

NON VIP - Daily Free Bets - Full Results

Profit to advised prices+22.88pts
ROI +7.4%309pts staked72 days
Strike rate16.8%52 won · 39 placed · 218 lost
Biggest winner25/1ARQOOBNewmarket
Running profitEvery settled day, in points
+22.88pts
27 Aug6 Nov

Where the profit comes from

By the price we advised

  • Odds-on to 2/1+1.966/13
  • 5/2 to 4/1+5.9119/73
  • 9/2 to 8/1+3.6818/113
  • 9/1 and bigger+11.338/109

The rest of the numbers

Across 72 settled days

  • Bets settled309
  • Average price8.50
  • Profit per day+0.32pts
  • Worst drawdown-36.93pts

Every top 5 selection we have published, settled from the official result at the advised price. Losers included — a record that only shows winners is not a record.

Fri 6 Nov 20265 bets-3.00pts
  1. 14:35 FontwellTHE BELLHOP5/11pt winLost 5/8-1.00
  2. 12:25 HexhamGHASHAM5/11pt winLost F-1.00
  3. 15:43 FontwellWINSTON'S OATH5/41pt winNR—
  4. 19:45 DundalkDALER6/41pt winNR—
  5. 13:50 AintreeKING ULANDA25/10.5pt e/wLost 7/7-1.00
Thu 5 Nov 20264 bets+0.90pts
  1. 18:15 ChelmsfordDARK SIDE THUNDER13/20.5pt e/wWON 1/10+3.90
  2. 15:55 PlumptonSTROLL ON BY7/21pt winLost 4/4-1.00
  3. 14:07 NewcastleTHORNEYLANDS15/81pt winLost F-1.00
  4. 18:30 SouthwellPRINCE OF PILLO11/41pt winLost 4/9-1.00
Wed 4 Nov 20264 bets-4.00pts
  1. 14:20 NottinghamTELE RED5/11pt winLost 3/9-1.00
  2. 12:05 MusselburghWEN MOON10/31pt winLost 11/11-1.00
  3. 15:05 ChepstowMR MCWHINNY6/10.5pt e/wLost F-1.00
  4. 17:00 KemptonCOSI BELLO3/11pt winLost 2/9-1.00
Tue 3 Nov 20264 bets+4.85pts
  1. 15:48 WarwickBALLYMOREEN11/41pt winWON 1/10+2.75
  2. 13:54 SedgefieldMIDNIGHT BELLA85/401pt winLost UR-1.00
  3. 15:22 LingfieldMARKET HOUSE6/10.5pt e/wPLACED 3/9+0.10
  4. 19:00 WolverhamptonUM WADI11/41pt winWON 1/6+3.00
Mon 2 Nov 20264 bets-2.50pts
  1. 20:00 WolverhamptonSTIPULATION5/21pt winLost 5/12-1.00
  2. 13:15 SouthwellLAW OF SUPPLY4/11pt winLost 2/8-1.00
  3. 17:45 ChelmsfordTERRY O9/10.5pt e/wPLACED 2/12+0.50
  4. 16:45 ChelmsfordANCIENT TIMES8/10.5pt e/wLost 4/7-1.00
Sun 1 Nov 20264 bets-2.75pts
  1. 14:23 CarlisleTO CHASE A DREAM11/41pt winLost 9/10-1.00
  2. 15:52 HuntingdonCAMSHAFT8/10.5pt e/wLost 5/8-1.00
  3. 14:42 HuntingdonPARK ANNONCIADE15/20.5pt e/wPLACED 3/8+0.25
  4. 15:12 CurraghPERRY MASON11/10.5pt e/wLost 20/21-1.00
Sat 31 Oct 20265 bets-3.00pts
  1. 16:10 AyrMAURA JEANNE6/10.5pt e/wLost 9/12-1.00
  2. 20:00 SouthwellPOPULAR DREAM11/20.5pt e/wNR—
  3. 13:10 WetherbyLADRONNE25/10.5pt e/wLost 5/8-1.00
  4. 14:33 AscotNEON MOON11/10.5pt e/wLost 8/10-1.00
  5. 18:15 SouthwellTWO TEMPTING28/10.5pt e/wNR—
Fri 30 Oct 20265 bets+7.60pts
  1. 19:45 NewcastleCONCERT BOY6/10.5pt e/wWON 1/11+3.60
  2. 20:20 NewcastlePIT BOSS9/21pt winLost 6/10-1.00
  3. 15:35 WetherbyCREBILLY9/21pt winWON 1/6+7.00
  4. 15:10 Down RoyalCOURT CANYON17/20.5pt e/wLost 6/9-1.00
  5. 15:20 UttoxeterCAWTHORNE BANKER9/10.5pt e/wLost 6/10-1.00
Thu 29 Oct 20264 bets-4.00pts
  1. 16:05 PunchestownSURVIVOR'S CODE11/20.5pt e/wLost 7/11-1.00
  2. 14:50 StratfordDRAKARIS9/21pt winLost 7/11-1.00
  3. 15:20 StratfordGEORGE'S LAD11/10.5pt e/wLost 4/10-1.00
  4. 15:50 StratfordMOOR END5/21pt winLost 3/6-1.00
Wed 28 Oct 20264 bets+0.00pts
  1. 16:30 DundalkUNA MATATA7/21pt winLost 6/13-1.00
  2. 15:51 Newton AbbotMASK OF ZORRO3/11pt winWON 1/5+3.00
  3. 18:15 KemptonGOOMAH7/21pt winLost 5/9-1.00
  4. 14:36 HuntingdonBLACKWATER LILLY10/10.5pt e/wLost 6/8-1.00
Tue 27 Oct 20264 bets+1.50pts
  1. 19:30 WolverhamptonCHARLIE'S CHOICE7/10.5pt e/wLost 7/10-1.00
  2. 13:26 NewcastleTHEREYARE11/41pt winLost F-1.00
  3. 20:30 WolverhamptonCABEZA DE LLAVE9/21pt winWON 1/9+4.50
  4. 14:40 CatterickABERAMA GOLD3/11pt winLost 5/8-1.00
Mon 26 Oct 20264 bets+1.00pts
  1. 15:14 LeicesterMILTEYE5/11pt winLost 6/10-1.00
  2. 18:00 SouthwellTOASTMASTER4/11pt winWON 1/9+4.00
  3. 16:00 HerefordBITS BALLOU3/11pt winLost 4/8-1.00
  4. 16:24 LeicesterKOTARI15/81pt winLost 3/13-1.00
Sun 25 Oct 20263 bets+1.33pts
  1. 13:25 WexfordWATCH THE WEATHER9/21pt winLost 3/10-1.00
  2. 15:07 WexfordLAND OF PUNT9/10.5pt e/wLost PU-1.00
  3. 14:50 GalwayCASTLEHEATH10/31pt winWON 1/8+3.33
Sat 24 Oct 20264 bets+9.10pts
  1. 16:30 DoncasterQUEST FOR FUN5/11pt winWON 1/13+5.00
  2. 15:50 KelsoMYRETOWN11/101pt winWON 1/4+1.10
  3. 14:55 CheltenhamHERE COMES GEORGIE4/11pt winWON 1/9+4.00
  4. 17:05 DoncasterPROSPERITAS11/41pt winLost 9/12-1.00
Fri 23 Oct 20265 bets-5.00pts
  1. 15:00 CheltenhamCOOLTOBECARELESS7/41pt winLost 3/10-1.00
  2. 13:15 CheltenhamSUNNY SOUTH WEST4/11pt winLost 4/11-1.00
  3. 16:10 CheltenhamMR HOLLYWOOD10/111pt winLost 4/7-1.00
  4. 16:45 CheltenhamFAIRLAWN SKIPPER4/11pt winLost 4/11-1.00
  5. 19:30 WolverhamptonARCADIAN NIGHTS15/20.5pt e/wLost 7/12-1.00
Thu 22 Oct 20263 bets-1.25pts
  1. 17:00 SouthwellTIME TURNER10/10.5pt e/wPLACED 2/12+0.75
  2. 15:30 NewmarketICE CUBE7/21pt winLost 8/12-1.00
  3. 15:46 Ffos LasBOULTYDOOLIN9/41pt winLost 6/7-1.00
Wed 21 Oct 20264 bets-3.00pts
  1. 16:17 FontwellDARING PLAN3/11pt winLost 2/8-1.00
  2. 16:10 NewmarketPROPOSAL5/21pt winLost 2/5-1.00
  3. 20:30 KemptonRIDGER2/11pt winNR—
  4. 16:35 WorcesterDELTA BLUES BELLE7/21pt winLost 2/10-1.00
Tue 20 Oct 20265 bets-5.00pts
  1. 15:07 HexhamLES'S LEGACY17/20.5pt e/wLost UR-1.00
  2. 18:00 NewcastleTASEVER16/10.5pt e/wLost 7/12-1.00
  3. 14:32 HexhamMALANGEN10/31pt winLost 7/10-1.00
  4. 18:30 NewcastleSECOND FIDDLE5/11pt winLost 9/12-1.00
  5. 16:57 NewcastleTEUMESSIAS FOX9/10.5pt e/wLost 6/9-1.00
Mon 19 Oct 20265 bets-2.35pts
  1. 19:45 WolverhamptonGENERAL ASSEMBLY17/20.5pt e/wLost 6/11-1.00
  2. 18:00 SouthwellPRINCE OF PILLO10/10.5pt e/wPLACED 2/10+0.50
  3. 16:20 BathSTERLING KNIGHT7/10.5pt e/wLost 8/9-1.00
  4. 20:30 SouthwellTHE PUG13/20.5pt e/wPLACED 2/9+0.15
  5. 15:53 PontefractWISE EAGLE15/20.5pt e/wLost 5/9-1.00
Sun 18 Oct 20263 bets-1.00pts
  1. 16:20 SedgefieldGAMBINO9/41pt winLost 9/9-1.00
  2. 15:50 SedgefieldTOP FLIGHT CENTURY8/10.5pt e/wNR—
  3. 14:20 SedgefieldTOM CREEN15/20.5pt e/wNR—
Sat 17 Oct 20265 bets-5.00pts
  1. 18:00 SouthwellSHAW PARK9/21pt winLost 3/9-1.00
  2. 14:45 CatterickBALDOMERO11/41pt winLost 5/10-1.00
  3. 17:15 CatterickARRANGE4/11pt winLost 2/10-1.00
  4. 17:30 SouthwellKING OF YORK18/10.5pt e/wLost 7/9-1.00
  5. 16:10 CatterickWE DARE TO DREAM16/10.5pt e/wLost 8/9-1.00
Fri 16 Oct 20265 bets-2.90pts
  1. 20:30 DundalkSLIEVE BINNIAN7/10.5pt e/wLost 8/11-1.00
  2. 18:15 NewcastleROGUE ENCORE9/41pt winLost 5/9-1.00
  3. 14:52 HaydockRHOSCOLYN12/10.5pt e/wLost 10/10-1.00
  4. 18:45 NewcastleVENTURE CAPITAL10/10.5pt e/wLost 8/11-1.00
  5. 14:17 HaydockON THE RIVER12/10.5pt e/wPLACED 2/10+1.10
Thu 15 Oct 20264 bets-2.50pts
  1. 17:25 BrightonBE AN ANGEL8/10.5pt e/wLost 8/9-1.00
  2. 13:32 BrightonUNICO10/10.5pt e/wPLACED 3/9+0.50
  3. 15:05 PerthMAGNOLIA5/11pt winLost 3/9-1.00
  4. 16:15 PerthNED TANNER17/20.5pt e/wLost 3/7-1.00
Wed 14 Oct 20265 bets-2.75pts
  1. 16:20 WetherbyYOU DID15/20.5pt e/wPLACED 3/8+0.25
  2. 17:30 KemptonPORT ROAD7/10.5pt e/wLost 5/10-1.00
  3. 20:30 KemptonTENISON5/11pt winLost 9/9-1.00
  4. 16:05 Ffos LasNEON MOON25/10.5pt e/wNR—
  5. 17:13 Ffos LasPUDDLESINTHEPARK12/10.5pt e/wLost PU-1.00
Tue 13 Oct 20265 bets+4.63pts
  1. 15:39 LeicesterIRISH NECTAR3/11pt winWON 1/18+3.00
  2. 19:30 WolverhamptonKOFFEE AND KALE9/41pt winNR—
  3. 16:47 LeicesterSERGEANT WILKO10/10.5pt e/wPLACED 2/17+0.75
  4. 16:25 WolverhamptonMIDNIGHT'S DREAM15/81pt winWON 1/9+1.88
  5. 19:00 WolverhamptonPERCY JONES15/20.5pt e/wLost 6/7-1.00
Mon 12 Oct 20265 bets-5.00pts
  1. 16:17 MusselburghKELPIE GREY15/81pt winLost 9/11-1.00
  2. 15:54 YarmouthKOFFEE AND KALE15/81pt winLost 2/7-1.00
  3. 16:50 MusselburghFAIRYDALE7/21pt winLost 8/8-1.00
  4. 13:37 WorcesterCALLI BLACK28/10.5pt e/wLost 5/9-1.00
  5. 19:45 KemptonNAASMA15/20.5pt e/wLost 6/9-1.00
Sun 11 Oct 20265 bets+2.00pts
  1. 13:47 GoodwoodKOTARI5/11pt winLost 5/12-1.00
  2. 16:32 CorkBIRDIE OR BUST7/21pt winWON 1/8+6.00
  3. 16:22 ChepstowWELSH CHARGER10/10.5pt e/wLost 8/8-1.00
  4. 15:12 ChepstowSHENGAI ENKI28/10.5pt e/wLost 8/12-1.00
  5. 16:50 NaasJP'S EXPRESS12/10.5pt e/wLost 10/12-1.00
Sat 10 Oct 20265 bets-3.25pts
  1. 16:10 SouthwellVOLENTI10/10.5pt e/wPLACED 2/12+0.75
  2. 19:00 SouthwellJESSE LUC4/11pt winLost 3/8-1.00
  3. 19:30 SouthwellBRAZILIAN BELLE17/20.5pt e/wLost 7/7-1.00
  4. 16:08 NaasKEKE7/21pt winLost 3/11-1.00
  5. 16:55 HexhamDINONS7/10.5pt e/wLost PU-1.00
Fri 9 Oct 20264 bets+2.00pts
  1. 13:22 ChepstowKING'S SCHOLAR5/21pt winLost 4/10-1.00
  2. 18:45 KemptonVALENTINE BOY14/10.5pt e/wLost 5/10-1.00
  3. 19:15 KemptonBERRY CLEVER5/11pt winWON 1/10+5.00
  4. 20:00 DundalkDARK VIPER8/10.5pt e/wLost 4/7-1.00
Thu 8 Oct 20265 bets-3.56pts
  1. 15:30 AyrPARISIAC6/10.5pt e/wLost 6/11-1.00
  2. 16:55 BathABLON9/21pt winLost 3/8-1.00
  3. 13:45 AyrFALCON NINE15/20.5pt e/wPLACED 2/12+0.44
  4. 16:16 Market RasenSPIT SPOT8/10.5pt e/wLost 5/8-1.00
  5. 14:45 TramoreTINGARRAN EXPRESS7/21pt winLost 5/9-1.00
Wed 7 Oct 20264 bets-3.00pts
  1. 15:29 NottinghamDARKNESS7/21pt winLost 2/9-1.00
  2. 17:00 KemptonSILVER TRUMPET11/41pt winLost 7/8-1.00
  3. 20:00 KemptonNOW THE EAGLE7/10.5pt e/wLost 4/9-1.00
  4. 16:05 WorcesterESTATE PLANNING9/21pt winNR—
Tue 6 Oct 20265 bets+7.20pts
  1. 19:30 SouthwellPOPULAR DREAM5/21pt winWON 1/11+2.50
  2. 15:58 BrightonBARNSNAPE BOY20/10.5pt e/wPLACED 3/10+6.10
  3. 17:08 BrightonSECRET HANDSHEIKH14/10.5pt e/wLost 8/9-1.00
  4. 20:30 SouthwellHE'S OUR CRACKER11/41pt winLost 3/9-1.00
  5. 16:55 SouthwellBEAUNE11/10.5pt e/wPLACED 2/11+0.60
Mon 5 Oct 20265 bets-5.00pts
  1. 15:50 PontefractCAPE ASHIZURI7/10.5pt e/wLost 10/10-1.00
  2. 19:00 WolverhamptonMAGICIAN OF RIGA10/10.5pt e/wLost 5/11-1.00
  3. 18:15 KemptonPIXIE DIVA12/10.5pt e/wLost 8/10-1.00
  4. 20:15 KemptonCURRUMBIN7/21pt winLost 2/10-1.00
  5. 15:26 StratfordLERMOOS LEGEND7/21pt winLost F-1.00
Sun 4 Oct 20265 bets+6.00pts
  1. 16:20 UttoxeterGHASHAM5/11pt winLost 6/9-1.00
  2. 15:05 CurraghIAMIMMACULATE4/11pt winWON 1/10+5.00
  3. 16:56 UttoxeterJO ARENGEOT BEY AA2/11pt winNR—
  4. 16:40 KelsoLUMINARIES3/11pt winWON 1/8+3.00
  5. 15:55 KillarneyPRESENTING LAD4/11pt winLost PU-1.00
Sat 3 Oct 20265 bets+12.10pts
  1. 14:50 RedcarKITSUNE POWER25/10.5pt e/wLost 6/9-1.00
  2. 14:17 RedcarJEWEL MAKER16/10.5pt e/wLost 7/9-1.00
  3. 14:10 NewmarketARQOOB25/10.5pt e/wWON 1/8+15.00
  4. 20:00 SouthwellOPAL STORM12/10.5pt e/wLost 7/10-1.00
  5. 16:25 FontwellCROWN OF INDIA6/10.5pt e/wPLACED 2/8+0.10
Fri 2 Oct 20265 bets-5.00pts
  1. 16:55 WolverhamptonCAPTAIN PARMA10/10.5pt e/wLost 9/9-1.00
  2. 20:15 NewcastlePOCKLEY12/10.5pt e/wLost 10/10-1.00
  3. 14:48 HexhamTWO AULD PALS10/10.5pt e/wLost 3/7-1.00
  4. 17:55 WolverhamptonFANCY DANCER7/21pt winLost 9/11-1.00
  5. 17:08 HexhamBALLYDANGAN18/10.5pt e/wLost 7/7-1.00
Thu 1 Oct 20265 bets+2.50pts
  1. 17:00 NewcastleJUJUBELLA7/21pt winWON 1/11+6.50
  2. 20:30 NewcastleJUST TYPICAL4/11pt winLost 3/8-1.00
  3. 17:25 SalisburyCURRAN20/10.5pt e/wLost 8/10-1.00
  4. 16:30 BellewstownKARTAYAZ33/10.5pt e/wLost 5/11-1.00
  5. 15:20 BellewstownSTEEL MAGNOLIA2/11pt winLost 4/9-1.00
Wed 30 Sep 20265 bets-0.45pts
  1. 17:55 CatterickJOJO RABBIT9/41pt winWON 1/7+2.25
  2. 16:25 BellewstownHAPPY HENRY5/11pt winLost 3/6-1.00
  3. 14:48 MusselburghFILEY BEACH3/11pt winLost 8/11-1.00
  4. 20:30 KemptonROVINIA8/10.5pt e/wPLACED 3/11+0.30
  5. 17:08 MusselburghFALAISE BLANC8/10.5pt e/wLost 6/6-1.00
Tue 29 Sep 20265 bets+1.43pts
  1. 16:40 AyrPARISIAC16/10.5pt e/wPLACED 2/8+1.10
  2. 17:13 AyrAIGHEAR10/31pt winWON 1/7+3.33
  3. 16:02 BathCAREFREE DREAM10/10.5pt e/wLost 10/12-1.00
  4. 15:08 AyrSTAR CAST7/10.5pt e/wLost 4/9-1.00
  5. 20:30 WolverhamptonFIRST ENCOUNTER14/10.5pt e/wLost 7/8-1.00
Mon 28 Sep 20265 bets+0.30pts
  1. 17:00 BrightonPORT HEDLAND11/20.5pt e/wLost 4/8-1.00
  2. 15:15 BrightonDARVEL8/10.5pt e/wPLACED 2/10+0.30
  3. 16:04 HamiltonCOPPER KNIGHT14/10.5pt e/wLost 9/9-1.00
  4. 18:00 WolverhamptonMINTANA5/11pt winLost 9/11-1.00
  5. 16:22 WolverhamptonNO KNEE NEVER3/11pt winWON 1/10+3.00
Sun 27 Sep 20263 bets-3.00pts
  1. 16:44 Ffos LasKING OF THE DANCE5/11pt winLost 3/10-1.00
  2. 17:07 EpsomVELVET RHYTHM3/11pt winLost 5/10-1.00
  3. 16:09 Ffos LasSCARFO13/20.5pt e/wLost 5/9-1.00
Sat 26 Sep 20265 bets-5.00pts
  1. 14:10 HaydockTRILBY11/20.5pt e/wLost 8/10-1.00
  2. 17:30 Market RasenHOWTH25/10.5pt e/wLost 9/12-1.00
  3. 17:10 HaydockGENTLE WARRIOR7/10.5pt e/wLost 4/9-1.00
  4. 17:55 SouthwellHYPNOTISED5/21pt winLost 6/9-1.00
  5. 16:10 SouthwellPROTEST RALLY5/11pt winLost 9/9-1.00
Fri 25 Sep 20265 bets+1.40pts
  1. 19:45 NewcastleLORD CAPULET9/10.5pt e/wWON 1/11+5.40
  2. 14:05 WorcesterSHE IS FOR ME BOYS14/10.5pt e/wLost 4/12-1.00
  3. 19:15 NewcastleVOLENTI15/20.5pt e/wLost 5/11-1.00
  4. 15:50 WorcesterSECRET TRIX6/10.5pt e/wLost 4/9-1.00
  5. 18:45 NewcastleHAVIN A FLYER6/10.5pt e/wLost 8/8-1.00
Thu 24 Sep 20265 bets+7.00pts
  1. 17:30 SouthwellFEEL THE NEED11/41pt winWON 1/9+2.75
  2. 15:24 PerthINIS OIRR13/20.5pt e/wLost 4/9-1.00
  3. 19:30 SouthwellCOURT DRIVE4/11pt winWON 1/7+4.00
  4. 20:30 SouthwellMEET ME IN MERAKI9/41pt winWON 1/7+2.25
  5. 18:00 SouthwellHECTIC8/10.5pt e/wLost 7/9-1.00
Wed 23 Sep 20264 bets-3.00pts
  1. 16:25 GoodwoodGLORYOUS6/10.5pt e/wNR—
  2. 14:40 GoodwoodSTORM STAR4/11pt winLost 2/7-1.00
  3. 17:17 RedcarSANDRET12/10.5pt e/wLost 6/12-1.00
  4. 15:57 PerthETALON8/10.5pt e/wLost 5/8-1.00
Tue 22 Sep 20265 bets+2.60pts
  1. 14:30 WarwickKING OF THE STORY8/10.5pt e/wWON 1/6+5.00
  2. 16:15 WarwickGUTS AND GLORY11/81pt winLost 2/6-1.00
  3. 20:30 SouthwellTRYFAN11/10.5pt e/wPLACED 3/10+0.60
  4. 17:00 BeverleyGLENFINNAN13/20.5pt e/wLost 5/9-1.00
  5. 13:30 BeverleySTAR SUEPREME4/11pt winLost 7/12-1.00
Mon 21 Sep 20265 bets+1.00pts
  1. 19:12 WolverhamptonESPANITA10/31pt winLost 2/10-1.00
  2. 16:52 Ffos LasBEAMING LIGHT5/21pt winNR—
  3. 17:52 Ffos LasZAMBEZI MAGIC4/11pt winWON 1/9+4.00
  4. 13:43 HamiltonHOSTELRY3/11pt winLost 3/7-1.00
  5. 15:09 Ffos LasCONNIE'S ROSE7/21pt winLost 4/7-1.00
Sun 20 Sep 20264 bets+13.00pts
  1. 15:30 HamiltonPERSIAN SPIRIT11/20.5pt e/wLost 6/8-1.00
  2. 16:00 HamiltonGOOD MORNING ALEX18/10.5pt e/wWON 1/11+10.80
  3. 15:00 HamiltonIMPRESSOR7/10.5pt e/wWON 1/8+4.20
  4. 15:38 PlumptonSTAGE SHOW12/10.5pt e/wLost 5/6-1.00
Sat 19 Sep 20265 bets-5.00pts
  1. 13:37 NewburyFURTHUR9/10.5pt e/wLost 8/9-1.00
  2. 20:00 NewcastleLADY BOUQUET8/10.5pt e/wLost 8/9-1.00
  3. 20:30 NewcastleVOLENTI6/10.5pt e/wLost 5/10-1.00
  4. 16:20 NewmarketROGUE EMPIRE9/10.5pt e/wLost 4/6-1.00
  5. 15:00 NewmarketEXPERT AGENT20/10.5pt e/wLost 6/9-1.00
Fri 18 Sep 20265 bets-5.00pts
  1. 17:50 NewburyINTERSTATE2/11pt winLost 3/8-1.00
  2. 16:45 AyrICE CUBE4/11pt winLost 6/8-1.00
  3. 17:20 AyrALPINE SIERRA20/10.5pt e/wLost 4/10-1.00
  4. 17:45 WolverhamptonSANDITON4/11pt winLost 5/8-1.00
  5. 17:10 WolverhamptonROVINIA3/11pt winLost 5/10-1.00
Thu 17 Sep 20265 bets+4.55pts
  1. 16:08 PontefractBILLYB20/10.5pt e/wPLACED 2/10+1.50
  2. 14:08 PontefractFISCAL POLICY5/11pt winWON 1/12+5.00
  3. 15:00 AyrHAVE SECRET18/10.5pt e/wLost 5/11-1.00
  4. 15:45 YarmouthMIDNIGHT THUNDER5/11pt winLost 8/9-1.00
  5. 20:30 SouthwellTHE PUG11/20.5pt e/wPLACED 2/9+0.05
Wed 16 Sep 20265 bets+0.80pts
  1. 14:08 BeverleyAUSTRIAN THEORY8/10.5pt e/wWON 1/10+4.80
  2. 17:20 BeverleyCOPPER AND FIVE5/11pt winLost 3/10-1.00
  3. 18:43 ClonmelLADY PLIMSOLL5/11pt winLost 2/11-1.00
  4. 17:50 BeverleyBACK FROM DUBAI8/10.5pt e/wLost 7/10-1.00
  5. 17:35 ClonmelSATONO CHEVALIER22/10.5pt e/wLost 6/9-1.00
Tue 15 Sep 20265 bets+7.94pts
  1. 20:00 WolverhamptonLITTLE JAYBEE9/21pt winWON 1/9+4.50
  2. 19:30 WolverhamptonBALOO'S BLUES7/10.5pt e/wPLACED 2/12+0.38
  3. 16:23 RedcarMARAJITO5/11pt winNR—
  4. 16:17 YarmouthDUE TO HENRY5/11pt winLost 7/7-1.00
  5. 15:53 RedcarPOL ROGER13/20.5pt e/wWON 1/7+4.06
Mon 14 Sep 20265 bets+10.25pts
  1. 17:21 ThirskTHE CHILDE OF HALE7/21pt winLost 2/12-1.00
  2. 16:12 WindsorKING OF BERKSHIRE2/11pt winWON 1/9+2.00
  3. 17:12 WindsorCAMELEY DAYS18/10.5pt e/wWON 1/12+11.25
  4. 16:51 ThirskVEGA'S VIRTUE13/20.5pt e/wLost 4/9-1.00
  5. 15:51 ThirskFAN MAIL5/21pt winLost 2/11-1.00
Sun 13 Sep 20262 bets-2.00pts
  1. 16:15 DoncasterCOPPER KNIGHT14/10.5pt e/wLost 8/10-1.00
  2. 16:50 DoncasterGRANDLAD20/10.5pt e/wLost 10/10-1.00
Sat 12 Sep 20265 bets-3.60pts
  1. 16:00 LingfieldREGAL ENVOY9/10.5pt e/wPLACED 2/10+0.40
  2. 18:20 MusselburghCOCONUT BAY10/10.5pt e/wLost 9/10-1.00
  3. 17:42 ChesterHAVEYOUMISSEDME6/10.5pt e/wLost 8/11-1.00
  4. 16:20 BathSOME NIGHTMARE4/11pt winLost 3/8-1.00
  5. 18:50 MusselburghTROJAN SUN15/20.5pt e/wLost 3/7-1.00
Fri 11 Sep 20264 bets+3.75pts
  1. 14:47 ChesterOMAN9/10.5pt e/wLost 5/11-1.00
  2. 14:36 SandownADALIDA10/10.5pt e/wPLACED 3/9+0.50
  3. 16:51 SalisburySUPREME KING11/20.5pt e/wPLACED 3/8+0.05
  4. 17:09 BallinrobeCOBRA QUEEN7/10.5pt e/wWON 1/11+4.20
Thu 10 Sep 20265 bets-3.95pts
  1. 16:58 LingfieldVITALLINE7/21pt winLost 6/10-1.00
  2. 15:55 WorcesterFOREST SPIRIT11/20.5pt e/wPLACED 2/11+0.05
  3. 18:35 LingfieldHIGHLAND HARVEY4/11pt winLost 3/9-1.00
  4. 17:20 DoncasterBRIGHTON VIEW12/10.5pt e/wLost 4/9-1.00
  5. 16:23 LingfieldMIGHTY RULER8/10.5pt e/wLost 7/11-1.00
Wed 9 Sep 20264 bets-2.70pts
  1. 15:21 RedcarWOODLEIGH8/10.5pt e/wPLACED 2/9+0.30
  2. 16:47 CarlisleHOSTILITY11/20.5pt e/wLost 9/9-1.00
  3. 15:30 SedgefieldGETAWAY JEWEL9/21pt winLost 4/8-1.00
  4. 16:17 CarlisleDREAM FOREVER7/21pt winLost 8/11-1.00
Tue 8 Sep 20265 bets-0.60pts
  1. 17:51 CatterickZIMMERMAN6/41pt winWON 1/6+1.50
  2. 17:07 LeicesterJEWEL MAKER6/10.5pt e/wLost 7/9-1.00
  3. 15:03 CatterickMISS RAINBOW14/10.5pt e/wPLACED 3/9+0.90
  4. 15:27 LeicesterKNICKS5/11pt winLost 3/11-1.00
  5. 18:12 Bangor-on-DeeZAMOND3/11pt winLost 3/7-1.00

Staking: 1pt win at 5/1 and under, 0.5pt each-way at 11/2 and bigger. Returns are to the advised price, not the starting price. Past results are not a guide to future performance. 18+ · BeGambleAware.org

You must be 18 or over to bet. Tips are opinion, not guarantees — never bet more than you can afford to lose. BeGambleAware.org · GamCare