2m · Class 4 · 4yo+ · Good To Soft · 10 runners · £5,446
All racecards for Thursday 15th October
We said2nd of 9, beaten shd at 5/1
GET OUT OF MY WAY 17/2
GET OUT OF MY WAY at 17/2, Fergal O'Brien and Jack Hogan, looks the one to be on. He drops in grade after running 2nd in a Class 1, beaten 9L, drops to Class 4 and was staying on at the finish last time.
The one worry is long absence.
KERSHAW rates higher on our figures but is passed over — won last time, and there is no comparable mark in this code to judge the rise.
The dangers are SEA EAGLE at 7/1 (staying on last time) and OLD HABITS at 6/4 (staying on last time).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1 | 2. Kershaw 11/4 | J: Derek FoxT: Lucinda Russell & Michael Scudamore | 5 | 11-4 | – | ||
| Front from the off and soon three lengths up - advantage cut by 4th and a scrappy jump 5th - pushed along 2 out - strongly pressed at the last - driven on the run-in to just last home in front - won narrowly | |||||||
| 2 | shd | 1. Get Out Of My Way 5/1 our selection | J: Jack HoganT: Fergal O'Brien | 5 | 11-4 | – | |
| Up with the pace early - gained ground on the front group at the 5th - went second 2 out - challenged the winner from the last and kept finding for pressure - caught in the final strides to finish second by a head | |||||||
| 3 | 3 | 4. Old Habits 11/8F | J: Sean BowenT: Olly Murphy | 5 | 11-4 | – | |
| In mid-pack early - wide on the bend and gained ground on the front pair before 2 out - towards the nearer rail at the last - stayed on to snatch third late | |||||||
| 4 | 2½[5½] | 5. Sea Eagle 13/2 | J: Brian HughesT: G. O'Leary | 6 | 11-4 | 118 | |
| Up with the pace early - soon sat second - jumped awkwardly 2 out - under pressure and dropped a spot when short of room before the last - faded late and slipped to fourth | |||||||
| 5 | 1[6½] | 3. Nikolavs Otto 5/1 | J: Harry SkeltonT: Dan Skelton | 5 | 11-4 | – | |
| Raced in last group early - nudged and gained ground 2 out - left behind before the last - stayed on at same speed to finish 5th | |||||||
| 6 | 4¾[11¼] | 7. Sears Crossing 28/1 | J: Robert DunneT: Olly Murphy | 4 | 11-3 | – | |
| Held up at back early - made ground 2 out - left behind before the last - faded on run-in to finish 6th | |||||||
| 7 | 9[20¼] | 8. Miss Arabella 250/1 | J: Patrick WadgeT: Sandy Thomson | 8 | 10-11 | 88 | |
| In the pack early - lost touch with the principal group 3 out and slipped towards the back - well adrift before the last and finished 7th | |||||||
| 8 | 8½[28¾] | 6. Jasper Glory 300/1 | J: Conor RabbittT: William Young Jnr | 4 | 11-0 | – | |
| Settled at the back throughout - left behind from 2 out - tired before the last to finish 8th | |||||||
| 9 | 1¾[30½] | 10. Zebra Star 300/1 | J: Ben SmithT: R. Mike Smith | 6 | 10-4 | – | |
| Settled at the back from the start - trailing throughout and no threat at any stage - finished 9th and well beaten | |||||||
Winning time 4m 19.14s · Going Soft · Non-runners: Oor Wish · Tote win £3.75