7 runs, 0 wins, 2 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 3/7 | 21 Oct 26 | Fontwell | 2m5½f | Soft | Class 5 | 89 | 11/4 |
| Settled in rear of the pack - moved up before 3 out - left behind 2 out - blundered last - faded on the run-in - promoted to third after the stewards' decision | |||||||
| 7/10 | 26 Mar 26 | Chepstow | Good To Soft | Class 5 | 92 | 6/1 | |
| Held a forward position early - pressed for effort before 3 out - dropped away soon after - finished 7th | |||||||
| 4/7 | 26 Feb 26 | Taunton | Good To Soft | Class 4 | 22/1 | ||
| Handy in the pack early - lost touch with the front three after the 6th - driven on past four out and blundered three out - dropped right away turning for home | |||||||
| 4/8 | 12 Feb 26 | Taunton | Heavy | Class 4 | 10/3 | ||
| Sat behind the front group - pushed for effort after 3 out - already held before jumping awkwardly 2 out - finished 4th well beaten | |||||||
| 7/14 | 9 Jan 26 | Exeter | Good To Soft | Class 4 | 14/1 | ||
| Held up mid-pack - pushed along and dropped back approaching 3 out - shaded back into it before the last - well held at the finish | |||||||
| 7/15 | 11 Dec 26 | Exeter | Soft | Class 5 | 11/4F | ||
| Held slender advantage early - lost front spot entering final stretch - dropped away thereafter - finished seventh well beaten | |||||||
| 3/13 | 11 Nov 26 | Chepstow | Good To Soft | Class 5 | 10/1 | ||
| Settled off the pace early - made progress into contention 4f from home - moved up to third 2f out but unable to threaten the leading two | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.