All racecards for Tuesday 27th October
We said2nd of 13, beaten ¾ at 13/2
JUST GOLDEN 11/2
JUST GOLDEN at 11/2, Dan Skelton and Harry Skelton, is the one that stands out. He comes from a yard in good heart at 23% and has a telling booking — upgrade from a 10% rider to 21%.
The one worry is long absence.
The main danger is GLEN ROAD at 28/1 (in first-time headgear).
Each-way is the way in at 11/2, 4 places at 1/5.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1 | 7. They Want Me 11/1 | J: Theo GillardT: Donald McCain | 6 | 11-10 | 116 | ||
| up with the pace early - moved into second 3 out - hampered at the last and rider's stirrup gone as the front-runner fell away leaving in front - stayed on gamely under pressure with advantage cut close home - won | |||||||
| 2 | ¾ | 1. Just Golden 13/2 our selection | J: Harry SkeltonT: Dan Skelton | 6 | 12-2 | 122 | |
| settled in behind at the back - progress 3 out - left behind before blundering and bumped at the last - stayed on strongly up the run-in - snatched second near the line | |||||||
| 3 | ½[1¼] | 12. Escort'kheops 12/1 | J: Kevin BroganT: Laura Horsfall | 6 | 11-6 | 112 | |
| settled in last group early - progressed to 7th - moved into second but hampered at the last - stayed on gamely before surrendering runner-up spot near finish | |||||||
| 4 | 7½[8¾] | 6. Kel Du Large 4/1 | J: Jonathan BurkeT: Jamie Snowden | 6 | 11-10 | 116 | |
| Up with the pace early - error at the first - dropped back a few lengths by the 6th - made progress after 3 out - tired then bumped at the last - finished 4th | |||||||
| 5 | 15[23¾] | 8. Top Guy 50/1 | J: Tristan DurrellT: Dan Skelton | 6 | 11-9 | 115 | |
| Checked at the 3rd - towards the rear throughout - finished 5th | |||||||
| UR | 2. Mahland 50/1 | J: Toby WynneT: Mel Rowley | 8 | 11-13 | 119 | ||
| dropped out at the back early - bumped at the 3rd and lost rider | |||||||
| F | 10. Col Du Pre' 25/1 | J: Charlie DeutschT: Venetia Williams | 5 | 11-9 | 115 | ||
| Settled at the back on the wide outside - blundered at the 2nd - made ground after 3 out to lie 3 lengths second before falling at the last | |||||||
| PU | 9. Glen Road 25/1 | J: Peter KavanaghT: Joel Parkinson & Sue Smith | 7 | 11-9 | 115 | ||
| Made the early running until the 2nd - back in front at the 5th before being overtaken at the 6th - dropped away tamely then pulled up before the 11th | |||||||
| PU | 11. Jhentong Enki 16/1 | J: Ben JonesT: Ben Pauling | 7 | 11-6 | 112 | ||
| up with the pace early - went to the front at the 2nd - overtaken at the 5th but regained the advantage at the 6th - passed again at the 10th - dropped away after 3 out - eased and pulled up before the second last | |||||||
| UR | 5. Strong Run 9/1 | J: Liam HarrisonT: Fergal O'Brien | 7 | 11-11 | 117 | ||
| Knocked at the first and settled in the pack - swerved left and blundered at the 3rd before hampered and unseated rider | |||||||
| PU | 4. Sign Again 22/1 | J: Sam Twiston-DaviesT: Charlie Longsdon | 6 | 11-11 | 117 | ||
| Raced prominently on inside - jumping lacked rhythm at 10th with little space after - faded after 3 out - pulled up before the last | |||||||
| F | 3. Laughing John 3/1F | J: James BowenT: Nicky Henderson | 5 | 11-12 | 118 | ||
| restrained early within sight of the pace - error 4th then moved into runner-up spot 8th - took charge 10th - veered right 3 out - three lengths clear when fell last | |||||||
| F | 13. Joeybottles 9/2 | J: Jack TudorT: Oliver Greenall & Josh Guerriero | 5 | 11-3 | 109 | ||
| Pulled hard early - waited with the pack - came down at the third | |||||||
Winning time 5m 9.60s · Going Good To Soft · Non-runners: Douglas Hyde · Tote win £12