2m4f · Class 4 · 4yo+ · Good · 6 runners · £4,700
All racecards for Tuesday 27th October
We said2nd of 6, beaten 4¾ at 7/1
EMPTY NEST 6/1
EMPTY NEST at 6/1, Mark Walford and Jamie Hamilton, is the one I make it. He has won here and was staying on at the finish last time.
The one worry is long absence.
The dangers are UPTOWN HARRY at 14/1 (a course winner) and AILL DUBH at 9/1 (a course winner).
Non-runners: My Friend Sean and Humble Jumble.
Each-way is the way in at 6/1, 2 places at 1/4.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1 | 7. Rule Me In 11/10F | J: Kielan WoodsT: Christian Williams | 7 | 10-6 | 86 | ||
| close up early - pecked 3rd and clouted 7th - took charge 10th - pushed along after 3 out travelling smoothly - urged before the last and pulled clear - won easily | |||||||
| 2 | 4¾ | 5. Empty Nest 7/1 our selection | J: Jamie HamiltonT: Mark Walford | 8 | 10-10 | 90 | |
| Raced in the pack's midfield - moved up to vie for third by the 10th and went second 4 out - under pressure after 2 out with no response to finish runner-up | |||||||
| 3 | 13[17¾] | 3. Balking 10/1 | J: Conor O'FarrellT: Dianne Sayer | 8 | 11-9 | 103 | |
| towards back early - blundered 4th and lost ground at the following fence - made progress after 7th - ridden in fourth before 4 out - no impression 2 out - finished 3rd | |||||||
| 4 | 8[25¾] | 6. Uptown Harry 20/1 | J: Charlie MaggsT: Jane Walton | 12 | 10-10 | 90 | |
| Held up at the back - dropped further off the pace by the 7th and shoved to keep in touch - ran on late past tired opponents 2 out to finish 4th | |||||||
| 5 | 1¾[27½] | 2. Loulou Madrik 11/4 | J: Danny McMenaminT: Mark Walford | 5 | 11-13 | 107 | |
| close up early behind the leaders - jumping lacked rhythm at the 6th - sloppy leap at the 10th and dropped back after the following fence under urging - faded 4 out and finished 5th well beaten | |||||||
| 6 | 8[35½] | 8. Aill Dubh 8/1 | J: Joshua ThompsonT: Micky Hammond | 9 | 9-11 | 75 | |
| Made the running - overtaken at the 10th but stayed prominent in second - jumped untidily at the 11th - urged on after that obstacle - tired after 4 out and finished sixth | |||||||
Winning time 5m 7.42s · Going Good · Non-runners: Humble Jumble, My Friend Sean · Tote win £2.10