2m · Class 5 · 3yo+ · Good · 9 runners · £3,697
All racecards for Wednesday 28th October
We said7th of 9, beaten 12½ at 12/1
THEPASSINGCYCLONE 11/1
THEPASSINGCYCLONE at 11/1, Dominic Ffrench Davis and Harry Cobden, is the one I would be with. He drops in grade after running 3rd in a Class 4, beaten 13.5L, drops to Class 5, should be suited by the ground, placed once from 2 on it and has a telling booking — upgrade from a 13% rider to 21%.
The dangers are NORTHERN ROSE at 12/1 (went close off this mark) and KNIGHTON at 4/1 (went close off this mark).
Each-way is the way in at 11/1, 3 places at 1/5.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1 | 9. No Mean Feat 12/1 | J: Harry ReedT: Simon Hodgson | 7 | 10-4 | 76 | ||
| Raced freely early up with the pace - edged ahead before 3 out - pushed along before 2 out - pressed from either flank approaching the last and leapt well - struggled hard near the line but prevailed by the narrowest margin to win | |||||||
| 2 | shd | 8. Papa Oscar 40/1 | J: Dylan JohnstonT: Clare Hobson | 4 | 10-6 | 79 | |
| mid-pack early - niggled along and close to the front 2 out - gained ground nearing the last despite a scrappy jump - challenged the winner late and beaten a head | |||||||
| 3 | ½ | 4. Tazman Dan 9/2 | J: Charlie HammondT: Stuart Edmunds | 5 | 11-10 | 96 | |
| Settled at the back early - gradually improved into 4th before jumping untidily 3 out - drove up alongside the leader before 2 out and blundered on landing - in the mix approaching the last but jumped it badly and soon dropped to third - rallied final 100yds to finish 3rd | |||||||
| 4 | 3[3½] | 6. Zaraquelle 11/4J | J: Jonathan BurkeT: James Owen | 4 | 11-4 | 91 | |
| pulled hard early in mid-pack - slipped to last before the 4th - made ground 3 out - under pressure before 2 out - still within reach approaching the last - stayed on to snatch fourth late | |||||||
| 5 | nk[4] | 3. Knighton 11/4J | J: Jack TudorT: Oliver Greenall & Josh Guerriero | 4 | 11-13 | 100 | |
| mid-pack early - handy of the front group 3 out - pushed along before 2 out - dropped from third place approaching the last - faded final 110yds to finish 5th | |||||||
| 6 | 8[12] | 1. Dunstall Star 8/1 | J: Mr Harry O'DwyerT: Tom George | 5 | 11-7 | 100 | |
| missed the break - pulled hard early on and settled at the back - jumped awkwardly 3rd - moved up to front before 4th - passed before 3 out - under pressure and clumsy 2 out - soon fading to finish 6th | |||||||
| 7 | ½[12½] | 2. Thepassingcyclone 12/1 our selection | J: Harry CobdenT: Dominic Ffrench Davis | 6 | 11-13 | 99 | |
| Trailed throughout - never threatened - finished 7th | |||||||
| 8 | 47[59½] | 5. Calibos 8/1 | J: Gavin SheehanT: Jo Davis | 4 | 11-6 | 93 | |
| Made the running early - overtaken before the 4th - pushed along and dropped back before 3 out - well adrift late on and finished 8th | |||||||
| PU | 7. Northern Rose 18/1 | J: Joe AndersonT: Gary Hanmer | 6 | 10-6 | 81 | ||
| up with the pace early - blundered 5th then quickly dropped out to the back - eased and stopped before the penultimate fence | |||||||
Winning time 3m 43.32s · Going Good · Tote win £14