2m5f · Class 4 · 4yo+ · Soft · 6 runners · £5,809
All racecards for Wednesday 28th October
We said4th of 6, beaten 7¼ at 7/2
PEPE LE MOKO 7/2
PEPE LE MOKO at 7/2, Mrs Jane Williams with Miss Heidi Palin taking off 5lb, is the one I would side with. He ran a big race off much the same mark, beaten 0.25L off 111 (1lb higher than today) on 17 December 2025, should be suited by the ground and gets a trip he has won over.
The one worry is long time without a win.
IT'S A BREEZE rates higher on our figures but is passed over on the ground — 3 runs on soft or heavy, never won, never placed — and today is heavy.
The dangers are STAR OF AFFINITY at 7/2 (won with plenty in hand) and ENJOY D'ALLEN at 12/1 (went close off this mark).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1 | 1. Star Of Affinity 5/2F | J: Lilly PinchinT: Joe Tizzard | 7 | 12-0 | 114 | ||
| Up with the pace early - travelled in behind the front pair - jumped untidily 3 out and soon under pressure - moved into second after another scruffy fence 2 out - pitched on landing at the last while upsides - kept on well to hit the front near the line and win | |||||||
| 2 | nk | 5. It's A Breeze 5/1 | J: Miss Gina AndrewsT: Paul Nicholls | 7 | 11-6 | 106 | |
| Made the running - passed at the 2nd and raced handily - regained the lead 3 out - drawn alongside at the last and collared near the line | |||||||
| 3 | 6[6¼] | 2. Enjoy D'allen 12/1 | J: Miss Lily JonesT: Neil King | 12 | 11-7 | 114 | |
| Up with the pace early - in front from the 2nd fence - overtaken after 3 out - dropped to third 2 out and wilted on the run-in | |||||||
| 4 | 1[7¼] | 4. Pepe Le Moko 7/2 our selection | J: Miss Heidi PalinT: Mrs Jane Williams | 8 | 11-5 | 110 | |
| Settled at the back within sight of the field - pulled hard early on - crept closer before 2 out - failed to make an impact - finished fourth after the last | |||||||
| 5 | 1½[8¾] | 3. Dwight K Schrute 11/4 | J: Isabelle RyderT: Jamie Snowden | 7 | 11-7 | 112 | |
| Settled at rear on inner but pulled hard early - crept into contention after the 2nd - dropped back before 2 out and finished 5th | |||||||
| 6 | hd[9] | 6. Alright Dai 13/2 | J: Harriet TuckerT: Neil Mulholland | 8 | 10-11 | 104 | |
| Settled towards the back - error at the 8th and again 3 out - plugged on without threatening to finish 6th | |||||||
Winning time 5m 35.80s · Going Good To Soft · Tote win £3.50