7f · 3yo+ · Yielding · 12 runners · €6,000
All racecards for Thursday 29th October
We said7th of 11, beaten 7¾ at 13/2
SURVIVOR'S CODE 11/2
SURVIVOR'S CODE at 11/2, Conor David Maxwell and Robert Whearty, is the one I want to be with. He races off a mark 7lb below the 50 it won from in April, handles the ground, with a win from 4 on it and gets a trip he has won over.
He was second at Gowran ten days ago beaten four lengths off this very mark, and he is 7lb below the 50 he won off in April.
POCKET JACKS rates higher on our figures but is passed over on the ground — never run on soft or heavy in 7 starts — and today is soft.
The dangers are MASTER GARVEY at 25/1 (went close off this mark) and MISS AMERICANA at 9/1 (went close off this mark).
Each-way is the way in at 11/2, 3 places at 1/4.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(5) | 1. Buttermere Ridge 11/2 | J: Paddy HarnettT: Oliver McKiernan | 5 | 9-11 | 56 | ||
| Up with the pace early - 2nd at halfway - shaken up and gained ground turning in - hit the front 1 1/2f out - pulled clear 1f out and stayed on strongly to win | |||||||
| 2(11) | 1½ | 8. Miss Americana 15/2 | J: Declan McDonoghT: Charles O'Brien | 4 | 8-13 | 41 | |
| Raced at back of field early - lying tenth with 3f to run - gained ground against the rail entering straight - short of room so shifted left over 1f out - sixth a furlong out then ran on strongly for second near the finish - never got to winner | |||||||
| 3(10) | nk[1¾] | 7. Saith Seren 15/2 | J: Robbie ColganT: Andrew Lee | 5 | 9-1 | 43 | |
| Raced among the backmarkers - nudged forward turning for home - sat 7th with 2f to run - 5th 1f out and making no inroads - plugged on at same speed to snatch 3rd late | |||||||
| 4(7) | ¾[2½] | 12. Arizona Star 4/1 | J: Wesley JoyceT: Michael Mulvany | 3 | 8-10 | 40 | |
| Raced just off the front pair - 5th at halfway - nudged by hands turning for home - 3rd over 1f out and making no inroads - briefly 2nd early in final furlong - then one-paced to finish 4th | |||||||
| 5(4) | 2½[5] | 3. God Knows 7/2F | J: Patrick McGettiganT: P Sweeney | 7 | 9-8 | 55 | |
| Raced at back early and nudged - niggled at turn into straight and 7th with no dent when short of room over 1f out - soon urged and plugged on at same speed to finish 5th | |||||||
| 6(12) | 1¼[6¼] | 11. Master Garvey 28/1 | J: Siobhan RutledgeT: Joseph Anthony Murray | 6 | 8-12 | 36 | |
| Up with the pace and keen - in front after 1f then moved to the rail - four lengths clear at halfway - margin cut turning in - overtaken 1 1/2f out - third but going nowhere early in final furlong - faded to finish sixth | |||||||
| 7(1) | 1½[7¾] | 9. Survivor's Code 13/2 our selection | J: Robert WheartyT: Conor David Maxwell | 3 | 8-13 | 43 | |
| Stumbled leaving stalls and settled last - urged from an early stage but always detached - no response turning in - stayed on at same speed to finish 7th | |||||||
| 8(9) | shd[8] | 4. Real Petite 11/2 | J: Jimmy DaltonT: Thomas Mullins | 4 | 9-4 | 53 | |
| Settled in rear division close to the pace - seventh at the midpoint - urged on entering the straight - driven over 1f out without finding more - finished 8th | |||||||
| 9(8) | ¾[8¾] | 2. Girl Bear 16/1 | J: Luke McAteerT: Jack Foley | 3 | 10-0 | 58 | |
| Settled in the pack on the rail - 6th at halfway - urged on turning for home - 4th 1f out but making no dent - faded late to finish 9th | |||||||
| 10(6) | 8[16¾] | 10. Kayamite 33/1 | J: R. P. ClearyT: Chris Timmons | 4 | 8-12 | 40 | |
| Up with the pace early and second after 1f - niggled in 3rd at halfway then 4th turning in making no headway - soon beaten and faded tamely to finish 10th | |||||||
| 11(2) | 2¾[19½] | 6. Amazing Force 66/1 | J: J M SheridanT: Ms Claire O'Connell | 4 | 9-2 | 44 | |
| Prominent on inner rail and 4th at halfway - pushed along in 3rd turning in but made no headway - faded tamely over 1f out to finish 11th | |||||||
Winning time 1m 33.42s · Going Yielding · Non-runners: Pocket Jacks · Tote win €8.30