1m1f · Class 5 · 2yo · Good To Soft · 10 runners · £6,442
All racecards for Saturday 31st October
We said2nd of 10, beaten 3½ at 4/1
UNDER ARREST 7/2
UNDER ARREST at 7/2, William Haggas and Harry Davies, looks the pick of these. He was only just denied off a similar mark, beaten 3L off 73 on 19 October and was staying on at the finish last time.
The dangers are HIGH CALIBRE at 13/2 (went close off this mark) and MAGICAL LIFE at 14/1 (went close off this mark).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(8) | 4. High Calibre 7/2 | J: Sean LeveyT: Richard Hannon | 2 | 9-5 | 71 | ||
| Up with the pace early - pushed along to hit the front over 2f out - drew clear inside the final furlong to win easily | |||||||
| 2(10) | 3½ | 3. Under Arrest 4/1 our selection | J: Harry DaviesT: William Haggas | 2 | 9-7 | 73 | |
| mid-pack early - pushed along over 2f out - finished well inside final furlong but unable to match the easy winner - 2nd | |||||||
| 3(1) | 2¼[5¾] | 6. Dancing Dunes 2/1F | J: Hector CrouchT: Ralph Beckett | 2 | 9-5 | 71 | |
| Went clear on own down middle of track then drifted over to the nearside pack after 2f - overtaken over 3f out but still in the thick of it - stuck on inside final furlong to finish 3rd | |||||||
| 4(9) | 1¼[7] | 5. Cracking Idea 12/1 | J: David ProbertT: Ed Dunlop | 2 | 9-5 | 71 | |
| towards back early - nudged along over 2f out - crept past a few late on inside final furlong but flattened out - 4th | |||||||
| 5(7) | 1¼[8¼] | 2. Biscaysian 18/1 | J: Callum ShepherdT: Michael Bell | 2 | 9-8 | 74 | |
| held up in last group - pushed along over 2f out - faded inside final furlong to finish 5th | |||||||
| 6(5) | ¾[9] | 1. Princess Lottie 14/1 | J: Toby MooreT: Philip McBride | 2 | 9-2 | 75 | |
| Settled behind the main bunch - urged along over 2f out - plugged on at one speed from 1f out to finish 6th | |||||||
| 7(2) | 9½[18½] | 10. Wells Fargos Envoy 22/1 | J: Duran FentimanT: Tim Easterby | 2 | 8-3 | 55 | |
| mid-pack early - pushed along 3f out and quickly left behind - faded over 1f out to finish 7th | |||||||
| 8(4) | ½[19] | 9. Magical Life 12/1 | J: Isobelle ChalmersT: J. S. Moore | 2 | 7-12 | 57 | |
| Pushed along to hit the front over 3f out - passed by 2f out - soon folded tamely to finish 8th | |||||||
| 9(6) | 2[21] | 7. Highland Frost 14/1 | J: Rob HornbyT: Jonathan Portman | 2 | 9-3 | 69 | |
| Raced mid-pack - pushed along over 2f out - soon went backwards - finished 9th | |||||||
| 10(3) | 2¾[23¾] | 8. Arlecchino's Moon 18/1 | J: Clifford LeeT: Mark Usher | 2 | 9-1 | 67 | |
| up with the pace early - pushed along over 3f out - faded quickly from 2f out and finished 10th | |||||||
Winning time 1m 54.96s · Going Good To Soft · Tote win £4.90