14 runs, 5 wins, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| PU/12 | 2 Feb 26 | Leopardstown | Soft | 166 | 8/1 | ||
| Set the pace early - lost front spot 4 out and driven with nothing left to give - dropped away and eased before 2 out | |||||||
| 1/11 | 3 Jan 27 | Leopardstown | Good To Yielding | 157 | 7/1 | ||
| Sat close to pace early - went in front 3rd with occasional right-hand drift over fences - extended margin before 11th then ragged at 12th - gap narrowed approaching 2 out - overtaken briefly after that flight - fought back in front before last drifting right again - kept finding through the run-in to prevail | |||||||
| 1/6 | 3 Dec 26 | Thurles | Good To Yielding | 157 | 8/11F | ||
| Shared front spot early - lost the advantage briefly at the second - pushed back behind at the fourth - third at halfway - hit the rail five out - moved up to share the front three out - back in charge entering the straight - driven out approaching the final furlong and finished strongly to the line | |||||||
| 2/5 | 7 Nov 26 | Down Royal | Good To Yielding | 150 | 9/2 | ||
| Settled in 4th early - moved into 2nd by the 6th and slightly awkward over the following obstacle - hit the front 4 out - driven along and closely challenged soon after - overtaken 2 out - unable to get on terms in the closing stages - finished second staying on at an even tempo | |||||||
| 2/5 | 10 Oct 26 | Gowran Park | Yielding To Soft | 147 | 3/1 | ||
| Held up early - minor error 3rd - up to 4th by halfway - moving smoothly into 3rd before 3 out - into 2nd after 3 out - driven 2 out - couldn't quicken after clipping last - finished second at one gallop | |||||||
| 2/5 | 11 Feb 26 | Fairyhouse | Soft To Heavy | 145 | 2/1 | ||
| Sat close up early - up to second by halfway - hit front after 4 out - driven approaching 2 out - clear at last but blundered there and lost lead - battled on same rate to finish second | |||||||
| 5/7 | 28 Nov 26 | Punchestown | Soft | 9/4F | |||
| 1/6 | 1 Nov 26 | Galway | Heavy | 4/6F | |||
| 2/9 | 29 Apr 26 | Punchestown | Yielding | 142 | 6/1 | ||
| 2/20 | 20 Mar 26 | Cheltenham | Soft | Class 1 | 150/1 | ||
| 6/8 | 11 Jan 26 | Naas | Soft | 12/1 | |||
| F/4 | 29 Nov 26 | Navan | Soft | 4/1 | |||
| 1/14 | 1 Nov 26 | Galway | Soft | 11/8F | |||
| 1/11 | 6 Oct 26 | Galway | Soft | 5/2 | |||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.