3m½f · Class 1 · 4yo+ · Good · 10 runners · £56,950
All racecards for Saturday 21st November
We saidPU at 9/2
HARTINGTON 4/1
I'm not reading too much into his last couple of runs, as I don't think we've seen him at his best, and there are plenty of reasons to expect a much better showing today.
He was winning a Class 2 at Carlisle off a mark of 119 back in November 2025, so we know he has plenty of ability. Yes, he's 7lb higher in the weights now, but I wouldn't be too concerned about that given the positives he has in his favour.
He goes really well fresh, having won first time out last season, and the booking of Harry Cobden certainly catches the eye. He stays this trip well, handles the ground, and the stable is absolutely flying at the moment.
What I particularly like is that he was beaten just a neck in this very race last year, so we know these conditions suit him perfectly.
His run back in March wasn't anything special, but he was never really put into the race and just plugged on from midfield. I'm more than happy to forgive that effort.
The handicap mark is probably the only slight concern, but he's a proven Class 2 winner who has conditions in his favour, and I think there's every chance he can find the improvement needed to defy the extra 7lb.
For me, there are far more positives than negatives here, and I wouldn't be surprised at all to see him bounce right back to form today.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1 | 1. Matty's Getaway 100/30J | J: Ciaran GethingsT: Kim Bailey & Mat Nicholls | 7 | 12-0 | 141 | ||
| Moved sweetly from the start - dropped out at the back - angled left before 5th - crept closer after 9th - joined the front pair cruising 3 out - took charge before 2 out - nudged approaching the last - stayed on gamely on the run-in to win | |||||||
| 2 | nk | 7. Supreme Malinas 9/2 | J: Harry SkeltonT: Dan Skelton | 6 | 10-13 | 126 | |
| Settled in last group - progressed smartly after the 10th - niggled after 3 out - took second after 2 out and pulled away with winner before the last - stayed on strongly on the run-in but couldn't match winner - beaten 0.3 lengths in 2nd | |||||||
| 3 | 5½[5¾] | 4. Seaniecon 100/30J | J: Jonjo O'Neill Jr.T: Jonjo & A.J. O'Neill | 5 | 11-6 | 133 | |
| Missed out in front early then passed after 1st - up with the front group but jumped poorly 3rd and clumsy 8th - struggled to go with them and dropped back before 3 out - came again before 2 out but blundered there - well adrift of first two by the last - plugged on to finish 3rd | |||||||
| 4 | 13[18¾] | 3. The Egyptian Ginge 17/2 | J: Mr Jamie NeildT: Nigel & Willy Twiston-Davies | 5 | 11-3 | 135 | |
| Up with the pace early - went to the front after 1st - pushed along before 3 out - overtaken before 2 out and jumped untidily there - dropped away before the last - finished 4th | |||||||
| 5 | ¾[19½] | 6. Serious Chat 25/1 | J: Brian HughesT: Donald McCain | 7 | 11-3 | 130 | |
| Prominent early - blundered 9th but stayed close up - lost momentum 3 out - driven after 2 out and faded tamely to finish 5th | |||||||
| 6 | 7[26½] | 9. Gold For Alec 16/1 | J: Caoilin QuinnT: Tom Symonds | 6 | 10-10 | 123 | |
| Held up in last group - short-lived progress before 3 out then soon left behind - weakened before 2 out to finish 6th | |||||||
| 7 | 1¾[28¼] | 10. Eagles Reprieve 12/1 | J: Jack PowerT: Lucinda Russell & Michael Scudamore | 5 | 10-1 | 119 | |
| mid-pack early - under pressure and lost ground before 3 out - well beaten in 7th | |||||||
| 8 | 1¼[29½] | 5. Phantomofthepoints 25/1 | J: Rian CorcoranT: David Pipe | 8 | 11-1 | 133 | |
| Prominent enough out wide early - slipped to last after 4th - jumped poorly 7th - tailed off after error at 9th - urged from 3 out but faded tamely to finish 8th | |||||||
| PU | 8. Hartington 9/2 our selection | J: Harry CobdenT: Joe Tizzard | 7 | 10-13 | 126 | ||
| Prominent - Pushed and slipped back after 9th - Toiling at the back after 10th - Well held when untidy 3 out and pulled up before 2 out | |||||||
Winning time 5m 55.34s · Going Good · Non-runners: Yellow Car · Tote win £4.34