11 runs, 0 wins, 1 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 12/14 | 4 Nov 26 | Dundalk | 1m2½f | Standard | 49 | 50/1 | |
| 8/14 | 9 Oct 26 | Dundalk | 1m2½f | Standard | 50 | 20/1 | |
| 4/14 | 25 Sep 26 | Dundalk | 1m4f | Standard | 50 | 100/1 | |
| 12/14 | 16 Sep 26 | Clonmel | 1m2f | Yielding | 54 | 40/1 | |
| Held up at the back throughout - driven with no response 2f out - unable to quicken final furlong finishing 12th | |||||||
| 9/12 | 4 Sep 26 | Down Royal | 1m5f | Good | 56 | 66/1 | |
| Held up at the back - no impression made - well held throughout - finished 9th | |||||||
| 8/15 | 12 Aug 26 | Gowran Park (IRE) | Good | 59 | 66/1 | ||
| Held up towards back of pack - still down in 10th at the midpoint with little threat entering final 2f - stayed on at one speed to finish eighth | |||||||
| 6/9 | 8 Jul 26 | Fairyhouse | Good | 60 | 100/30 | ||
| held up towards the back - asked for effort entering the straight and never became competitive with 2f to run | |||||||
| 3/12 | 1 Jun 26 | Gowran Park | Yielding | 60 | 40/1 | ||
| Held up at the back early - still 6th at halfway - made ground into contention 2f out to loom up second inside final furlong - stayed on to finish third | |||||||
| 10/10 | 10 May 26 | Leopardstown | Good | 150/1 | |||
| Settled in the pack - 7th at halfway - driven with no response over 2f out then dropped away to finish 10th | |||||||
| 6/7 | 25 Apr 26 | Limerick | Yielding | 40/1 | |||
| Set the pace early - matched then overtaken passing three and a half out under pressure - unable to find more from 2f out and well held at the line | |||||||
| 6/9 | 1 Apr 26 | Dundalk | Standard | 14/1 | |||
| Held up towards the back - pushed along with 3f left and unable to close over 2f out - stayed on at the same speed late to finish sixth | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.