20 runs, 5 wins, 3 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/8 | 27 Oct 26 | Catterick | 6f | Soft | Class 4 | 80 | 5/1 |
| Up with the pace from the start - in front after 1f - nudged with hands and heels over 1f out - given a serious ask inside final 110yds - won comfortably | |||||||
| 1/8 | 20 Oct 26 | Yarmouth | 5f | Soft | Class 4 | 82 | 4/1 |
| Raced freely early - sat prominent behind the front pair - pushed along then edged ahead over 1f out - stayed on gamely to the line - narrowly held on to win | |||||||
| 8/14 | 16 Oct 26 | Haydock | 5f | Heavy | Class 3 | 82 | 12/1 |
| Up with the leaders early - under pressure over 2f out - plugged on inside the final furlong then faded near the finish to finish 8th | |||||||
| 5/9 | 5 Sep 26 | Haydock | 5f | Soft | Class 2 | 83 | 14/1 |
| Went straight to front - dictated from the outset - driven approaching final furlong - faded close home to finish 5th | |||||||
| 4/9 | 29 Aug 26 | Sandown | 5f | Good To Soft | Class 4 | 84 | 17/2 |
| Went to front under pressure from rival - opened up two lengths with two furlongs left - gap narrowed approaching final furlong - drifted right and lost the lead inside final 110 yards - faded to finish fourth | |||||||
| 1/9 | 12 Jun 26 | Sandown | Good | Class 4 | 78 | 7/1 | |
| Bounced out in front - dictated a brisk gallop throughout - pulled clear inside final furlong - kept finding more to score | |||||||
| 3/6 | 8 Jun 26 | Windsor | Good To Soft | Class 2 | 78 | 9/2 | |
| Settled in the pack early - pushed along and made progress from 2f out - stayed on to close on the leader inside the final furlong - edged out for second near the line | |||||||
| 4/6 | 21 May 26 | Chepstow | Good To Soft | Class 4 | 80 | 9/2 | |
| Held a forward spot early - asked for effort 2f out but faded from there - stayed on same gear to finish fourth beaten 3 lengths | |||||||
| 10/11 | 20 Mar 26 | Wolverhampton | Standard | Class 4 | 83 | 66/1 | |
| Settled in the pack early - pressed for effort 3f out - drifted right approaching the bend 2f out - lost ground over 1f out - dropped away rapidly in the closing stages to finish tenth | |||||||
| 4/7 | 4 Mar 26 | Kempton | Standard To Slow | Class 4 | 84 | 33/1 | |
| Pulled hard early - settled in the pack - pressed for effort 2f out - stayed on inside the final furlong to finish fourth | |||||||
| 9/11 | 3 Dec 26 | Newcastle | Standard | Class 4 | 85 | 14/1 | |
| Held up close to the pace early - driven with two out - dropped away inside final furlong - finished ninth | |||||||
| 4/10 | 26 Nov 26 | Newcastle | Standard | Class 3 | 85 | 22/1 | |
| Broke sharply at the start - settled towards the back - pressed for effort with 2f left - stayed on from the final furlong - finished fourth without quite closing all the way | |||||||
| 2/8 | 5 Nov 26 | Bath | Heavy | Class 5 | 74 | 5/4F | |
| Went straight to front early - held a clear spot and regained command a furlong out - drifted off a true line late - caught in the final strides to go down by half a length | |||||||
| 1/9 | 3 Nov 26 | Leicester | Soft | Class 5 | 74 | 9/4J | |
| Handy in the early running - hit the front with two furlongs left before drifting right approaching the final furlong - stayed on to prevail | |||||||
| 1/9 | 26 Oct 26 | Bath | Heavy | Class 5 | 74 | 7/2J | |
| Shared front spot early - moved in command past the 3f marker - asked for effort and opened a gap inside the final furlong - edge shrank close home but hung on | |||||||
| 11/16 | 20 Sep 26 | Doncaster | Soft | Class 4 | 76 | 7/2F | |
| Settled just behind the front group early - driven to keep tabs two out - lost touch inside the final furlong to finish 11th | |||||||
| 8/16 | 12 Sep 26 | Ascot | Good To Soft | Class 2 | 77 | 9/1 | |
| Tracked the pace on the near flank - lost ground inside the last furlong - finished eighth beaten 3.5 lengths | |||||||
| 2/8 | 8 Sep 26 | Goodwood | Heavy | Class 4 | 77 | 7/2 | |
| Tracked the front pack early - squeezed for space 3f out - drifted right under pressure inside final 2f - moved up into second late but held for 2nd | |||||||
| 9/13 | 30 Jul 26 | Yarmouth | Soft | Class 3 | 80 | 10/1 | |
| Sat behind front group - moved up approaching 2f out then dropped back with a furlong left - faded near the finish to come home 9th | |||||||
| 10/12 | 21 Jun 26 | Hamilton | Good To Soft | Class 3 | 82 | 9/1 | |
| Pulled hard early - sat close to the front group before pressed for effort 2f out - lost ground final furlong | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.