20 runs, 3 wins, 9 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/5 | 15 Oct 26 | Fontwell | 2m3f | Good To Soft | Class 4 | 114 | 6/4 |
| Racing close behind the pack at the back - pulled hard early and veered right at the 4th - made ground wide by the 7th - went to the front 2 out - pulled away after the last to win comfortably | |||||||
| 3/12 | 26 Sep 26 | Market Rasen | 2m½f | Good | Class 2 | 115 | 9/2 |
| Settled in the pack early - improved into contention 3 out - driven up to challenge before 2 out - a length adrift approaching last - unable to find more and faded into third | |||||||
| 2/6 | 10 Sep 26 | Epsom | 1m4f | Good To Soft | Class 4 | 72 | 15/8F |
| Settled third early - driven to chase leaders 2f out - well in contention entering last furlong - drifted left under pressure inside final 110yds - held on well but no more to give close second | |||||||
| 2/14 | 31 Aug 26 | Epsom | 1m4f | Good To Soft | Class 4 | 72 | 9/2 |
| Settled midpack early - urged forward and made progress 3f out - driven with 2f left - kept on inside final furlong - no match for dominant winner in second | |||||||
| 1/10 | 12 Aug 26 | Kempton | Standard / Slow | Class 5 | 65 | 11/4 | |
| slow to break - settled midpack early - made ground into contention with 2f left - up to second a furlong out - got up to score in the closing strides | |||||||
| 1/11 | 20 Apr 26 | Tramore | Good To Yielding | 112 | 8/11F | ||
| Set the pace early - blundered at the 6th and lost front spot - regained ground to share command approaching three out - back in command two out - driven out before the last and kept going strongly to the line | |||||||
| 3/11 | 31 Mar 26 | Limerick | Soft | 112 | 7/2 | ||
| Settled in 2nd - jumping errors at the 2nd and 4th last - fell back to 3rd before 3 out - pressure applied before 2 out made no inroads - stayed on the run-in but never a danger - took 3rd | |||||||
| 3/5 | 12 Mar 26 | Limerick | Heavy | 113 | 10/1 | ||
| Tracked the front group early - 3rd at halfway - pushed along into 4th approaching 2 out - unable to close in 3rd after that and stayed on one paced to finish third | |||||||
| 2/9 | 28 Feb 26 | Navan | Heavy | 113 | 7/1 | ||
| Sat close to front pair early - stumbled 4th - up into second by halfway - pressed the front-runner two out - driven into second before the last - held on for second without troubling the winner | |||||||
| 6/7 | 26 Jan 26 | Punchestown | Heavy | 115 | 10/3 | ||
| Sat second early before going in front - blundered and slipped back to fifth - blundered again and lost the lead 3 out - pressed for effort soon after and faded out of it | |||||||
| 2/11 | 1 Jan 27 | Limerick | Heavy | 17/2 | |||
| Made the running - blundered 1st - lost lead after 3rd and in 2nd spot by halfway - serious jumping error 5th - driven up into contention approaching the straight - moved to 2nd before 2 out - untidy at the last and made no inroads on the winner - plugged on at one tempo to finish 9 lengths back in 2nd | |||||||
| 5/10 | 19 Dec 26 | Cheltenham | Good To Soft | Class 2 | 66/1 | ||
| Settled close to the front early - moved into third by the 5th - shadowed the front pair approaching two out - squeezed for room and dropped back nearing the last - faded out of contention finishing fifth | |||||||
| 3/9 | 31 Oct 26 | Galway | Yielding | 10/3 | |||
| Sat close behind the pace - 3rd at halfway - jumped awkwardly 4 out - down to 4th before 3 out - moved into 2nd before 2 out - put issue to the front-runner approaching the last - unable to match the winner and eased back to 3rd | |||||||
| 4/10 | 18 Oct 26 | Cork | Good | 4/1 | |||
| Handy behind front group - clumsy at 3rd - driven into 5th after 3 out - awkward 2 out and urged into 4th - flat over last and stayed on level through finish | |||||||
| 2/12 | 10 Oct 26 | Gowran Park | Yielding | 25/1 | |||
| Settled behind the front group early - moved into second at the second fence - third turning three out and urged onward - shared the advantage approaching two out - driven up to edge in front but hit the last awkwardly - overtaken close home - held on gamely without further gains | |||||||
| 6/10 | 27 Sep 26 | Listowel | Yielding To Soft | 12/1 | |||
| Settled midpack early - slipped back after 4 out and unable to find headway in 6th - stayed on same pace before last and well held at the finish | |||||||
| 10/18 | 15 Sep 26 | Galway | Soft | 69 | 20/1 | ||
| Settled midfield - pushed along with no headway 3f out - unable to quicken 2f out - finished 10th | |||||||
| 12/16 | 30 Aug 26 | Naas | Good | 73 | 33/1 | ||
| Slow into stride - held up towards the back of the field - made no impression on the leaders - well held at the finish | |||||||
| 8/9 | 15 May 26 | Ballinrobe | Good | 28/1 | |||
| Shared front spot early - sat close up until halfway then dropped back with 4f left - unable to find more late | |||||||
| 4/8 | 30 Apr 26 | Tipperary | Yielding | 11/1 | |||
| Held up at the back - still 6th at halfway - up into 5th with 4f left - driven into the straight - edged into 4th close home and stayed on to finish fourth | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.