20 runs, 2 wins, 9 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 2/8 | 17 Oct 26 | Market Rasen | 2m7f | Good | Class 5 | 90 | 10/1 |
| Settled in behind the pack - improved into contention before 3 out and ran into second approaching 2 out - stuck on well from the last to finish second | |||||||
| 6/8 | 1 Oct 26 | Southwell | 3m½f | Good | Class 5 | 91 | 6/1 |
| Held up at the back - niggled 2 out - failed to respond and finished 6th | |||||||
| 3/11 | 10 Sep 26 | Worcester | 2m7f | Good | Class 5 | 91 | 22/1 |
| Settled at the back and wide of the field - made progress 3 out - pressed for effort soon after - stayed on up the run-in to snatch third close home | |||||||
| 8/10 | 28 Aug 26 | Sedgefield | 2m1f | Good | Class 5 | 94 | 16/1 |
| Settled in the pack - pushed along after 3 out then blundered 2 out - already fading and scrambled over last - well held in 8th | |||||||
| 5/11 | 21 Jul 26 | Wolverhampton | Standard | Class 6 | 60 | 12/1 | |
| at best in the pack early - lost the pace with 2f left - soon posed no threat | |||||||
| 9/9 | 11 May 26 | Wolverhampton | Standard | Class 6 | 62 | 14/1 | |
| Settled in the pack early - moved into contention approaching halfway - pushed along with three furlongs left - lost place and drifted wide around the turn for home - dropped away steadily to finish well down the field | |||||||
| 6/7 | 27 Jan 26 | Wolverhampton | Standard | Class 6 | 63 | 7/2 | |
| Settled in the pack early - closed on the front group 3f out but hampered and losing ground inside the final furlong - dropped away quickly to finish sixth | |||||||
| 6/10 | 3 Jan 26 | Southwell | Standard | Class 6 | 63 | 14/1 | |
| Settled midpack wide - moved into the front rank approaching halfway - asked for effort 3f out and lost touch - finished sixth | |||||||
| 1/11 | 2 Jan 27 | Wolverhampton | Standard | Class 6 | 60 | 11/4F | |
| Settled midfield early - improved into contention 3f out under pressure - hit front 2f out and driven out - kept finding more to the line | |||||||
| 3/7 | 17 Dec 26 | Chelmsford City | Standard | Class 5 | 60 | 9/1 | |
| Held up early - moved into second inside final two furlongs - unable to match the front two and dropped away close home | |||||||
| 4/12 | 2 Dec 26 | Southwell | Standard | Class 6 | 60 | 11/2 | |
| Shared the lead early - began to feel the strain approaching final 2f - held effort to the finish without extra late gain - finished 4th | |||||||
| 2/10 | 10 Nov 26 | Lingfield | Standard | Class 6 | 60 | 11/2 | |
| Handy early - urged approaching home turn - closed on front group inside final 2f - found extra to move up into second but couldn't match winner's stride near the line | |||||||
| 3/6 | 12 Sep 26 | Wolverhampton | Standard | Class 6 | 61 | 15/8 | |
| Held up at back early - urged forward with 9f left - up to fourth passing the 3f marker - improved into third inside the final furlong | |||||||
| 3/10 | 15 Aug 26 | Newmarket | Good To Firm | Class 5 | 62 | 10/1 | |
| Tracked the pace-setter - pushed along with a shot approaching the final furlong - stayed on into 3rd | |||||||
| 3/7 | 2 Jul 26 | Newmarket | Good To Firm | Class 5 | 63 | 8/1 | |
| Drifted left at the off - settled towards the rear - moved into third with 5f remaining then kept on without extra gain over the closing two furlongs | |||||||
| 5/7 | 6 Apr 26 | Wolverhampton | Standard | Class 6 | 63 | 3/1F | |
| Sat close behind front group early - urged forward but lost place around 2f out - dropped away soon after - finished 5th beaten 4 lengths | |||||||
| 1/9 | 28 Mar 26 | Wolverhampton | Standard | Class 6 | 60 | 4/1 | |
| Sat handy behind the pace - pushed along with a furlong left before edging left to hit the front inside the final furlong - stayed on strongly to win | |||||||
| 5/9 | 11 Mar 26 | Lingfield | Standard | Class 6 | 61 | 7/1 | |
| Settled towards the back - pushed along with progress up the inner inside the final furlong - unable to challenge - finished 5th | |||||||
| 2/7 | 24 Feb 26 | Wolverhampton | Standard | Class 6 | 60 | 5/2 | |
| Race close to the pace early - slipped into the pack through the middle stages - stormed home from 2f out to hit the front inside the final furlong - caught right on the line | |||||||
| 3/5 | 9 Feb 26 | Wolverhampton | Standard | Class 6 | 61 | 5/2 | |
| Set the pace early - driven and gave up the front approaching the home turn then dropped to third inside the final furlong - held that spot but couldn't find more late finishing 4.5 lengths back | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.