15 runs, 1 win, 4 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/5 | 6 Oct 26 | Huntingdon | 2m3½f | Good | Class 4 | 105 | 4/5F |
| Pulled hard early - settled at the back of the field - niggled along and close to the front group 2 out - drifted left to hit the front before the last and jumped it untidily - stayed on strongly to win | |||||||
| 5/9 | 12 Jun 26 | Newton Abbot | Good | Class 4 | 108 | EvensF | |
| Went forward early holding an eager grip - eased back into the pack after the second before being pushed up to challenge in front approaching two out - lost momentum before the final fence and held on for 5th | |||||||
| 2/5 | 31 May 26 | Fakenham | Good | Class 4 | 111 | 5/6F | |
| In front early - lost the advantage 2nd and scratchy over 4th - pushed along 2 out - closed with a threat approaching last but clipped it again - beaten quickly after | |||||||
| 6/19 | 21 Dec 26 | Naas | Soft To Heavy | 200/1 | |||
| Sat close to the pace early - pushed along two out - held 6th at the final fence and unable to close | |||||||
| 8/16 | 3 Dec 26 | Thurles | Good To Yielding | 66/1 | |||
| Handy early - error 3rd - up to 2nd by halfway - hampered four out - slipped back to 6th after - urged along soon after but couldn't find more - well held in the end | |||||||
| 12/20 | 14 Nov 26 | Gowran Park | Heavy | 250/1 | |||
| Held up early - lost touch through the middle stages - well beaten at the finish | |||||||
| UR/16 | 22 Oct 26 | Thurles | Good To Yielding | 125/1 | |||
| Settled towards the back of the pack - hit the first obstacle awkwardly - blundered and lost rider at the second | |||||||
| 6/9 | 21 May 26 | Clonmel | Good | 10/3 | |||
| Held up towards the back - crept into contention out wide approaching 2f out - driven into 6th but unable to threaten those ahead through the closing stages | |||||||
| 7/7 | 22 Nov 26 | Navan | Yielding | 28/1 | |||
| Settled towards the back - 6th at halfway - pushed along 3f out with no headway then faded to finish 7th | |||||||
| 2/7 | 1 Nov 26 | Wexford | Yielding To Soft | 9/2 | |||
| Sat behind the front group - midfield around halfway - improved into 3rd with 4f left - up to 2nd early in the straight but couldn't threaten the winner - stayed on same effort to finish 2nd | |||||||
| 4/12 | 2 Oct 26 | Listowel | Soft | 10/1 | |||
| Set the pace early - under strong urging and overtaken approaching 2f out - couldn't find more in the closing stages | |||||||
| 4/15 | 14 Sep 26 | Galway | Good To Yielding | 16/1 | |||
| Up with the front pack and hit the front by the 4th - driven up and lost the advantage 2f out - fourth and asked for more with a furlong left before finding nothing in the closing stages | |||||||
| 16/19 | 8 Aug 26 | Galway | Yielding | 16/1 | |||
| Held up towards back of field - pressed for effort in the closing stages - unable to find more from 2f out - well held at the line | |||||||
| 3/9 | 21 Sep 26 | Listowel | Yielding | 6/1 | |||
| 2/11 | 23 Jul 26 | Killarney | Good | 22/1 | |||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.