13 runs, 0 wins, 2 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| F/9 | 2 Nov 26 | Plumpton | 2m4f | Good | Class 5 | 84 | 5/1 |
| prominent early - fell at the first | |||||||
| 4/9 | 15 Oct 26 | Fontwell | 2m1½f | Good To Soft | Class 5 | 85 | 8/1 |
| Up with the front rank early - veered left over several obstacles and untidy at others - urged before 4 out then blundered 2 out and stayed on at same speed to finish 4th | |||||||
| PU/9 | 26 Feb 26 | Taunton | Good To Soft | Class 5 | 88 | 9/2 | |
| Went straight to front - lost command 5th and drifted left before fading fast approaching 4 out - eased to a halt before 3 out | |||||||
| 5/11 | 19 Jan 26 | Lingfield | Soft | Class 5 | 90 | 11/2 | |
| Towards the back - clipped another runner at the 9th - dropped away from 4 out - picked up ground before 3 out - urged along before a serious error 2 out - closed on the front group after the last before fading into 5th | |||||||
| 5/7 | 14 Dec 26 | Fontwell | Heavy | Class 5 | 91 | 7/4F | |
| Held up in the pack early - into contention behind the pace by the 9th - moved up to 2nd 11th - handed that spot back 4 out and pressed on for effort - faded from 2 out to finish 5th | |||||||
| 4/5 | 24 Nov 26 | Lingfield | Good | Class 5 | 91 | 4/1 | |
| Settled midpack early - stumbled over the first - urged along and lost ground into the back before the 10th - still close to the front bunch 3 out - lost place quickly after - stayed on late to finish fourth beaten 2 lengths | |||||||
| 3/10 | 13 Nov 26 | Fontwell | Good To Soft | Class 5 | 92 | 7/2 | |
| Sat close to the pace - moved into second after 3 out - pressed for effort before 2 out - dropped a place late but kept trying to the line | |||||||
| PU/11 | 14 Mar 26 | Hereford | Good | Class 5 | 92 | 4/1 | |
| Handy early - fumbled at the 5th and never fluent over obstacles - slipped towards the back by the 6th - well behind before being pulled up after two out | |||||||
| 2/11 | 6 Feb 26 | Lingfield | Heavy | Class 5 | 90 | 8/1 | |
| Settled towards the back early - untidy 3 out - moved into contention wide before 2 out - closed on the pacesetter but clipped the second last - stayed on well after to finish second beaten 5 lengths | |||||||
| 7/14 | 19 Jan 26 | Exeter | Soft | Class 4 | 80/1 | ||
| Held up in the pack - made ground on the final bend before losing momentum after a sloppy jump 3 out and fading to finish 7th | |||||||
| 5/11 | 1 Jan 27 | Chepstow | Soft | Class 3 | 100/1 | ||
| Settled midpack early - failed to threaten contention - eventually finished fifth well beaten | |||||||
| PU/8 | 22 Nov 26 | Fontwell | Good | Class 4 | 80/1 | ||
| Settled midfield early on - jumped awkwardly and drifted markedly right on the turns costing ground - dropped towards the back from three out - eased and withdrawn from contention before the finish | |||||||
| 8/8 | 1 Nov 26 | Wincanton | Good | Class 5 | 14/1 | ||
| Held a forward position early - urged on before losing touch inside the final 3f - well held at the finish | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.