19 runs, 3 wins, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 7/7 | 15 Oct 26 | Fontwell | 2m3½f | Good To Soft | Class 4 | 111 | 10/1 |
| Jumped untidily and never went smoothly - trailing throughout and finished 7th | |||||||
| 1/4 | 26 May 26 | Plumpton | Good | Class 4 | 108 | 11/4 | |
| Held up at the back early - moved into third turning into straight - up to second before the last two flights - stumbled when pressing on three out - driven to the front before the second last - hung a touch at the final fence but stayed on strongly to score | |||||||
| 2/5 | 29 Mar 26 | Ascot | Good | Class 4 | 110 | 3/1 | |
| Erratic effort early settled towards back - untidy over 1st - lost touch before 13th - improved position nearing last - moved clear into second on run-in | |||||||
| 4/8 | 14 Mar 26 | Kempton | Good | Class 3 | 111 | 11/2 | |
| Settled just off the pace early - moved into third before 4 out and pressed the leader after that - edged into second at 3 out - dropped back again 2 out - faded soon after and finished fourth | |||||||
| 4/6 | 27 Dec 26 | Lingfield | Good To Soft | Class 4 | 112 | 5/1 | |
| Up with the front group - driven after 4 out and never threatening - blundered at the last before weakening on the run-in | |||||||
| 2/4 | 22 Nov 26 | Fontwell | Good To Soft | Class 4 | 111 | 2/1J | |
| Settled at the back early - clipped 8th - urged forward with 4 furlongs left - moved into 2nd 2 out - stayed on at one gear to finish 2nd | |||||||
| F/5 | 9 May 26 | Uttoxeter | Good | Class 4 | 111 | 11/4 | |
| Settled in the pack early - shaky over the 9th then 11th before being pressed for effort - blundered and fell before 4 out | |||||||
| 8/12 | 3 Apr 26 | Fontwell | Good | Class 2 | 107 | 9/2 | |
| Shared front spot early - eased back into second - pushed along and made ground before 3 out - closed on pacesetter 2 out - dropped away approaching last and faded through the finish | |||||||
| 1/5 | 23 Mar 26 | Fontwell | Good | Class 4 | 107 | 15/8 | |
| Front early - settled just behind the pace - clipped one at the 9th - pressed the pace before 3 out - went in front 2 out - stumbled at the last and got up to score | |||||||
| 1/6 | 12 Mar 26 | Fontwell | Soft | Class 4 | 104 | 4/1 | |
| Sat behind the front group - jumping errors along the way - within range with three to jump - hit the front and clashed with a rival two out - pushed out under pressure - held on for the win | |||||||
| PU/6 | 2 Feb 26 | Plumpton | Soft | Class 5 | 105 | 9/4 | |
| Held up towards the back of the field early on - lost more ground to sit second-last then last before an error left well adrift - pulled up shortly after | |||||||
| 3/5 | 21 Dec 26 | Plumpton | Good To Soft | Class 3 | 108 | 6/4F | |
| Settled in the pack early - eased back to third turning for home - weakened late to finish third | |||||||
| 4/11 | 17 Nov 26 | Lingfield | Good | Class 4 | 110 | 14/1 | |
| Held up towards the back of the pack - pushed along nearing 3 out - squeezed for space before 2 out - stumbled at the last - stayed on late without the speed to get closer | |||||||
| UR/6 | 25 Oct 26 | Kempton | Good | Class 4 | 110 | 14/1 | |
| Settled towards the back - clipped by interference and rider parted company at the 2nd | |||||||
| PU/17 | 14 Mar 26 | Sandown | Soft | Class 1 | 113 | 80/1 | |
| 10/10 | 7 Feb 26 | Sandown | Good To Soft | Class 3 | 115 | 28/1 | |
| 2/10 | 26 Jan 26 | Plumpton | Soft | Class 4 | 11/4 | ||
| 3/7 | 11 Jan 26 | Plumpton | Soft | Class 3 | 22/1 | ||
| 8/18 | 23 Dec 26 | Newbury | Soft | Class 3 | 40/1 | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.