4 runs, 0 wins, 0 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| PU/14 | 17 Mar 26 | Wexford | Soft | 9/4J | |||
| Settled just behind pace in 2nd - lost position to 4th with error 3 out - pressed for effort but faded fast - eased and pulled up before 2 out | |||||||
| PU/10 | 29 Jan 26 | Thurles | Heavy | 4/9F | |||
| Settled in the pack early travelling keenly - dropped towards the back by halfway - unable to find more into the straight and eased out of contention before 2 out | |||||||
| F/13 | 26 Dec 26 | Thurles | Yielding | 13/8F | |||
| Went straight to the front - drifted off line and cleared a crossing before the 4th before losing the advantage - down in second when fell at the 5th | |||||||
| 12/17 | 26 Apr 26 | Fairyhouse | Soft To Heavy | 4/1 | |||
| Sat close up early before going in front - overtaken approaching 4f out then dropped away in the closing stages - well held in 12th | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.