20 runs, 2 wins, 1 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/10 | 2 Jul 26 | Perth | Good | Class 5 | 84 | 6/1 | |
| Settled at the back early - pushed along and made progress two out before hitting the front approaching the last - powered clear to the line | |||||||
| 4/12 | 9 Jun 26 | Southwell | Good | Class 5 | 84 | 14/1 | |
| Settled towards the back of the field - jumped untidily at the 9th - moved up to pursue the front group after 3 out - under pressure 2 out - plugged on at one speed to finish 4th | |||||||
| PU/10 | 19 May 26 | Hexham | Good | Class 5 | 84 | 4/1 | |
| Held a midpack position - jumped awkwardly 4th - urged on but faded fast after the second-last and pulled up short of the final fence | |||||||
| 1/15 | 14 Mar 26 | Newcastle | Good To Soft | Class 5 | 77 | 11/1 | |
| Settled in the pack early - eased forward effortlessly to hit the front 3 out - urged on - opened a gap before the last and kept going to the line | |||||||
| 4/8 | 1 Jan 27 | Sedgefield | Good To Soft | Class 5 | 78 | 4/1 | |
| Settled with the pack early - improved wide from the 7th - asked for effort and lost ground 2 out - moved left after the last and stayed on without threatening for the front | |||||||
| 4/6 | 11 Dec 26 | Sedgefield | Soft | Class 5 | 79 | 9/4 | |
| Settled at back early - error at 6th - still within range with three left - pushed along and lost ground on the front group two out before fading | |||||||
| 2/10 | 19 Nov 26 | Sedgefield | Soft | Class 5 | 78 | 13/2 | |
| Held up early - made ground steadily from 4 out - shared 3rd rounding the bend under a drive - stayed on one gear to snatch 2nd near the line | |||||||
| 7/11 | 5 Nov 26 | Newcastle | Good | Class 5 | 79 | 11/4F | |
| Prominent early - tracking the top two from the 5th - urged along three out then drifted left with a bid developing two out - lost momentum and squeezed for space approaching the last finishing seventh | |||||||
| 4/11 | 6 Oct 26 | Sedgefield | Good | Class 5 | 79 | 5/2F | |
| Left and stumbled at 1st towards the back - moved into a handy spot behind the front group after 2nd - closed on the pace before 2 out and asked for effort - lost ground approaching the last and finished 4th | |||||||
| 7/15 | 30 Apr 26 | Perth | Good To Soft | Class 5 | 84 | 66/1 | |
| Sat close to the front pack wide - driven forward after the third-last - lost ground and blundered at the second-last - well held at the finish | |||||||
| PU/12 | 20 Apr 26 | Hexham | Good | Class 5 | 84 | 28/1 | |
| Fought for control early - settled towards the back of the field - dropped away with no impact and eased out of contention approaching the home turn | |||||||
| 5/13 | 19 Mar 26 | Hexham | Good To Soft | Class 5 | 87 | 28/1 | |
| Tracked front pair early - hit front three out and opened advantage - edge cut back into straight - driven and overtaken entering final furlongs - dropped to third soon after - faded through line | |||||||
| 10/11 | 3 Feb 26 | Newcastle | Soft | Class 5 | 90 | 40/1 | |
| Held up at the back - stumbled 3rd and lacked fluency again 5th and 7th - already far off the pace before 3 out and finished a distant 10th | |||||||
| 8/8 | 11 Dec 26 | Sedgefield | Soft | Class 4 | 92 | 50/1 | |
| Pulled hard early - settled towards the back of the field - a long way adrift and awkward at the second-last to finish eighth | |||||||
| 4/10 | 13 Nov 26 | Hexham | Good | Class 4 | 100/1 | ||
| Held up in touch with back markers - shared 3rd on the home turn before easing back and losing touch approaching the last - came home in 4th place | |||||||
| 11/14 | 20 Jun 26 | Hexham | Good | Class 3 | 100/1 | ||
| 9/10 | 31 May 26 | Kelso | Good To Soft | Class 4 | 150/1 | ||
| 7/10 | 13 May 26 | Kelso | Good | Class 2 | 250/1 | ||
| 9/10 | 22 Oct 26 | Carlisle | Heavy | Class 5 | 50/1 | ||
| 4/8 | 6 Oct 26 | Sedgefield | Good | Class 5 | 125/1 | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.