20 runs, 2 wins, 6 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/11 | 3 Oct 26 | Gowran Park | 3m | Good To Yielding | 120 | 14/1 | |
| Made all the running - four lengths up after 3 out - cushion cut approaching the penultimate fence - weakened and passed at the last - dropped two spots inside the final 50 yards to finish 4th | |||||||
| 6/7 | 8 Aug 26 | Wexford (IRE) | Good | 116 | 17/2 | ||
| Settled with the pack early - moved into 3rd by the 7th - slipped back to 5th after the 10th - briefly threatened turning for home before fading - clipped a hurdle two out and lost more ground to finish well behind | |||||||
| PU/16 | 17 Jul 26 | Killarney (IRE) | Good | 121 | 7/1 | ||
| midfield early - made ground into fourth by halfway - mistake at the 8th - driven and faded fast before 3 out and was pulled up after the 2nd out | |||||||
| 3/12 | 15 Jun 26 | Kilbeggan | Good To Yielding | 121 | 3/1F | ||
| Sat behind the front group - moved up to second three out - pushed along soon after - down to fourth by the last with nothing more to give | |||||||
| 2/16 | 25 May 26 | Ballinrobe | Good | 120 | 7/1 | ||
| Settled in the pack early - up to second turning for home - unable to threaten the leader - stayed on at one speed to finish second | |||||||
| 1/24 | 29 Apr 26 | Punchestown | Yielding | 109 | 33/1 | ||
| Sat behind front group early - third at halfway - up into second before 3 out - shared front spot approaching 2 out - went on 2 out - asked for effort entering straight - opened advantage before last - kept going strongly to the line | |||||||
| 10/14 | 14 Feb 26 | Gowran Park | Heavy | 110 | 13/2 | ||
| Went forward from third early - hit the front and held a two-length advantage at halfway - driven approaching three out and lost the advantage then found nothing more before finishing well held in 10th | |||||||
| 10/11 | 25 Jan 26 | Naas | Heavy | 118 | 12/1 | ||
| Up with the front group early - dropped away towards the back before the straight - found nothing entering the home turn and well beaten | |||||||
| 3/9 | 14 Jan 26 | Fairyhouse | Yielding | 10/1 | |||
| Went in front briefly early before being passed - soon back in command - shared the advantage until an unbalanced jump at the 6th - back to the front but stumbled again before the 11th - kicked clear after 3 out - drifted left with 2 to run - overtaken soon after - held a steady third from the last but unable to quicken | |||||||
| 1/17 | 14 Nov 26 | Gowran Park | Heavy | 18/1 | |||
| Settled behind the front group - moved into command after the 6th - pushed along 3 out - matched by a rival soon after - edged narrowly clear at the last then stayed on strongly to the line | |||||||
| 6/8 | 29 Oct 26 | Clonmel | Yielding | 113 | 9/1 | ||
| Settled behind the pace early - third at halfway - up with the pack from 5 out - shared the lead 3 out then lost it before 2 out - hampered and stumbled approaching the final furlong marker - little response from there and stumbled again to finish sixth | |||||||
| 7/10 | 13 Oct 26 | Galway | Yielding | 114 | 5/1 | ||
| Sat close to the pace early - third at halfway - pushed along before two out then unable to find more | |||||||
| 2/14 | 26 Sep 26 | Navan | Yielding | 114 | 9/2 | ||
| Sat close behind the front group early - pushed along into 3rd two out - moved up to 2nd before the last - stayed on at one gear in second without threatening the winner | |||||||
| 3/13 | 2 Sep 26 | Bellewstown | Good | 114 | 8/1 | ||
| Sat close up early - moved through to hit front 4th - overtaken 6th - fought back to front spot 2 out - eased back into third by last and held no threat thereafter | |||||||
| 11/18 | 5 Aug 26 | Galway | Soft | 82 | 28/1 | ||
| Towards the back - made ground on the inside 5f out - 7th and under pressure 2f out before fading to finish well adrift | |||||||
| 6/15 | 1 Jun 26 | Ballinrobe | Good | 116 | 6/1 | ||
| Held up in touch early - blundered and dropped back two out - unable to find more after - well held in 6th | |||||||
| 2/13 | 16 May 26 | Cork | Good | 118 | 4/1 | ||
| Sat close behind the front-runner early - slipped back to 9th after the eighth - made headway approaching 3 out - up to 3rd at the second-last - kept on for 2nd late but couldn't reach the winner | |||||||
| 12/13 | 3 Apr 26 | Wetherby | Good | Class 4 | 120 | 11/4F | |
| Settled handy in the early stages - lost momentum wide on the home bend then pushed along nearing three out where a blunder was made - dropped away before two out and finished well beaten | |||||||
| F/20 | 26 Mar 26 | Cork | Good | 114 | 6/1J | ||
| Settled just behind the pace - stumbled at the opening fence - up into second by halfway - moved through to front 3 out and quickly pulled well ahead - not quite accurate 2 out - fell at the last while six lengths in command | |||||||
| 10/19 | 1 Mar 26 | Naas | Heavy | 115 | 16/1 | ||
| Set the pace early - under pressure and lost the advantage nearing 2 out - couldn't quicken before the last - finished well held in 10th | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.