9 runs, 0 wins, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| PU/15 | 19 Apr 26 | Tramore | Soft | 113 | 7/4 | ||
| Niggled into contention early and up with the front group - took it up before the 3rd - blundered at the 6th then pecked at the 7th - lost the lead with a jumping error 3 out - no response to pressure and a distant 5th at the 2nd last - came to a halt before the final fence | |||||||
| 3/21 | 6 Apr 26 | Fairyhouse | Yielding To Soft | 112 | 9/1 | ||
| Went straight to the front and built a commanding margin by the 4th - 12 lengths to the good at halfway - gap narrowing 3 out - caught and driven into 3rd before the last - nothing more to give on the run-in | |||||||
| 6/10 | 1 Jan 26 | Tramore | Soft | 112 | 13/8J | ||
| Went straight to front - drifted wide rounding the turn before four out and was overtaken then slipped to third - unable to threaten those in command two out - faded from the pack before the final fence and finished well beaten | |||||||
| 2/18 | 19 Dec 26 | Fairyhouse | Soft | 109 | 3/1 | ||
| Went straight to front - held a two-length advantage by the midway point - stumbled three from home and again at the following fence - driven up but overtaken close to the last and unable to threaten the winner thereafter | |||||||
| 2/10 | 14 Nov 26 | Gowran Park | Heavy | 106 | 10/1 | ||
| Sent forward and well in front early - stumbled 2nd - minor error 4 out - lead cut back 3 out - pushed along and unbalanced approaching the following fence - matched up at the last - overtaken on the run to the line - stayed on for second | |||||||
| 5/16 | 1 May 26 | Kilbeggan | Yielding | 6/1 | |||
| Went straight to front - clumsy at 4th and again at 5th - reached by rival 2 out then pressed and lost advantage soon after - slipped back to 4th before the last with nothing left - held on for 5th | |||||||
| 2/14 | 3 Feb 26 | Limerick | Heavy | 5/2 | |||
| Set the pace early - stretched clear before the 4th - jumped awkwardly at the 6th and margin shortened - hit the 3rd last - overtaken 2 out and slipped to third - unable to close before last where handed second - stayed on one gear to the line | |||||||
| 3/15 | 7 Jan 26 | Tramore | Heavy | 80/1 | |||
| Sat close to the pace - fifth at halfway then driven into third after two out - stumbled at the last and held no threat thereafter finishing third | |||||||
| 10/14 | 5 Apr 26 | Fairyhouse | Heavy | 40/1 | |||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.