8 runs, 0 wins, 2 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 3/9 | 3 Oct 26 | Fontwell | 2m3f | Good | Class 5 | 93 | 13/2 |
| Prominent early - dropped back after 3 out - responded 2 out to close on the front pair then soon third - stayed on after the last but no danger to the front pair - finished third | |||||||
| 5/6 | 4 Sep 26 | Worcester | 2m | Good | Class 4 | 96 | 12/1 |
| Sat behind the pack early - scratchy over one obstacle in 3rd - improved into 4th - moved up to second after 4 out - dropped back and driven 3 out - faded before the finish | |||||||
| 5/9 | 19 Feb 26 | Huntingdon | Heavy | Class 4 | 11/2 | ||
| Settled in the pack early - moved up to third by the 5th - hit the 3rd last awkwardly then dropped back after being asked for effort - faded from 2 out to finish fifth | |||||||
| 7/10 | 5 Feb 26 | Lingfield | Heavy | Class 4 | 16/1 | ||
| Settled early with plenty of enthusiasm - raced in the pack through the middle stages - pushed along and dropped away 2 out - well held at the finish | |||||||
| 3/12 | 12 Jan 26 | Hereford | Soft | Class 4 | 22/1 | ||
| Settled off the pace early - hit the front rank before the last after a mistake two out - stayed on for third but well behind the front pair | |||||||
| 4/11 | 3 Dec 26 | Taunton | Good To Firm | Class 5 | 33/1 | ||
| Sat close to the front pack early - shaken up in 4th with 2f remaining - driven but unable to close a furlong out - held on for 4th | |||||||
| 9/12 | 28 Oct 26 | Worcester | Good | Class 5 | 40/1 | ||
| Handy early - still in touch with pace 5f out - pressed for effort into straight - faded from over 2f out and beaten well into ninth | |||||||
| 4/7 | 16 Apr 26 | Newton Abbot | Good | Class 4 | 3/1 | ||
| Settled at the back early - made smooth progress from 4f out and pressed for effort 3f out - lost place from 2f out and faded late | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.