20 runs, 4 wins, 6 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 8/10 | 29 Oct 26 | Stratford | 2m3½f | Good To Soft | Class 3 | 125 | 100/1 |
| Settled at the back early - crept into the pack after the 5th - lost ground 4 out and tailed off from the following fence - finished 8th | |||||||
| 7/7 | 23 May 26 | Bangor-on-Dee | Good | Class 2 | 128 | 50/1 | |
| Went straight to front early - pressed for effort and lost command 3 out - dropped away 2 out - faded to finish well held | |||||||
| F/6 | 30 Mar 26 | Ludlow | Good | Class 3 | 131 | 50/1 | |
| Handy early - hit the front 2nd - clipped a fence 12th - lost command before 4 out - pressed for a response but fading and fell 2 out | |||||||
| 5/6 | 1 Mar 26 | Huntingdon | Good To Soft | Class 3 | 134 | 22/1 | |
| Sat close to the pace early - fumbled at the third-last then pushed along and losing touch - well beaten by the finish | |||||||
| PU/8 | 13 Nov 26 | Hexham | Good To Soft | Class 3 | 135 | 9/1 | |
| Unwilling to break well and travelled fitfully early - hesitant over fences at points - stumbled and dropped away by the 10th - well beaten before the third-last then eased and pulled up | |||||||
| 16/30 | 10 Apr 26 | Aintree | Good To Soft | Class 1 | 135 | 20/1 | |
| Held up in the pack early - made ground into contention by the 11th - clipped over the following fence then knocked sideways 4 out - unable to threaten leaders from there home finishing 16th | |||||||
| 1/6 | 8 Mar 26 | Huntingdon | Good To Soft | Class 3 | 131 | 5/1 | |
| Tracked front group early - moved into second after the 9th - hit the front approaching the 12th - pushed clear two out - driven out before the last - held on under pressure to prevail | |||||||
| PU/10 | 13 Feb 26 | Kempton | Soft | Class 3 | 133 | 10/1 | |
| Tracked leading group on the wide side - clouted 8th then blundered 11th and lost touch - beaten a long way when pulled up two out | |||||||
| 4/8 | 7 Jan 26 | Cheltenham | Soft | Class 1 | 135 | 15/2 | |
| Broke to the right - tracked the front pack early - dropped back 4th - made up ground before 8th - drifted left approaching 3 out - faded soon after and trailed home 4th from 2 out | |||||||
| 3/7 | 20 Dec 26 | Carlisle | Soft | Class 3 | 136 | 4/1 | |
| Sat close to front early - hit the front 4 out - pushed along after 3 out - lost top spot 2 out then clipped last while battling on to finish third | |||||||
| 1/8 | 8 Mar 26 | Huntingdon | Soft | Class 3 | 133 | 5/2F | |
| 2/13 | 31 Jan 26 | Cheltenham | Good To Soft | Class 1 | 130 | 25/1 | |
| 5/12 | 12 Dec 26 | Aintree | Heavy | Class 1 | 130 | 11/1 | |
| 3/11 | 27 Oct 26 | Exeter | Good | Class 3 | 127 | 6/1 | |
| 3/11 | 22 May 26 | Aintree | Good | Class 2 | 129 | 3/1 | |
| 1/4 | 30 Apr 26 | Taunton | Soft | Class 4 | 120 | 9/4F | |
| 1/5 | 3 Mar 26 | Catterick | Good | Class 4 | 111 | 5/2 | |
| 3/9 | 2 Jan 27 | Warwick | Soft | Class 4 | 113 | 10/3F | |
| 6/9 | 28 Nov 26 | Bangor-on-Dee | Heavy | Class 3 | 114 | 2/1F | |
| 2/10 | 29 Oct 26 | Worcester | Soft | Class 4 | 113 | 5/1 | |
Form we hold in our own database, most recent first. Running comments are the official in-running notes.