20 runs, 3 wins, 8 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 5/8 | 15 May 26 | Aintree | Good | Class 4 | 120 | 7/2 | |
| Up with the front group early - moved to second after the 2nd and pushed the pace - lost the advantage after the 5th - overtaken again 2 out - dropped away before the last | |||||||
| 6/11 | 15 Apr 26 | Haydock | Good | Class 2 | 122 | 18/1 | |
| Settled in the pack early - driven approaching 3 out - dropped away thereafter - well beaten in 6th | |||||||
| 2/6 | 26 Feb 26 | Ludlow | Good To Soft | Class 3 | 121 | 9/4F | |
| Held up towards the tail early - drifted off the pack past the 7th - closer to the pace after the 9th - roused wide with three furlongs left - gained ground two out - kept driving but couldn't reel in winner - took second at the line | |||||||
| 2/10 | 4 Feb 26 | Ludlow | Soft | Class 4 | 118 | 7/1 | |
| Prominent early - shared front with rival before the 3rd - pushed along before 2 out - lost advantage approaching the last - stayed on up the run-in to finish second | |||||||
| 1/7 | 23 Dec 26 | Ludlow | Good To Soft | Class 4 | 113 | 9/2 | |
| Shared front spot early - lost it briefly before 7th - rallied to draw level 3 out - edged clear soon after - survived a serious blunder at last and stayed on strongly to score | |||||||
| 5/10 | 23 Oct 26 | Uttoxeter | Good | Class 2 | 114 | 11/1 | |
| Settled just off the pace early - knocked sideways at the opener and drifted left - moved out wide before the 3rd then took over second before the 6th - still holding a shot approaching the last - unable to find more and held on for fifth | |||||||
| 2/9 | 22 May 26 | Aintree | Good | Class 4 | 111 | 11/4F | |
| Settled handy early - stayed in touch with the front group - made ground into 8th - pressed for advantage 3 out - hit the front last - caught close to the line for second | |||||||
| 2/6 | 14 May 26 | Huntingdon | Good | Class 4 | 111 | 8/1 | |
| Sat close to pace to 7th - still holding claims 2 out - unable to threaten winner in straight - finished second | |||||||
| PU/16 | 23 Apr 26 | Cheltenham | Good | Class 2 | 113 | 33/1 | |
| Held up at back on outer - never going well and lost touch - eased and pulled up before two out | |||||||
| 11/12 | 15 Mar 26 | Warwick | Good | Class 4 | 114 | 9/1 | |
| Held up rear early - never a threat through the contest - well held at the finish | |||||||
| 3/14 | 29 Jan 26 | Huntingdon | Soft | Class 4 | 114 | 18/1 | |
| Wide on the outer with the front group - driven and lost ground into the home turn - found renewed energy to move up into third in the straight but never troubled the winner | |||||||
| 9/12 | 19 Dec 26 | Cheltenham | Good To Soft | Class 2 | 116 | 28/1 | |
| Raced handy on the outside - shadowed the pace till 2 out - dropped away approaching the last and finished well held | |||||||
| 3/6 | 26 Nov 26 | Warwick | Good To Soft | Class 3 | 116 | 9/1 | |
| Settled in 4th early - nudged up into 3rd on the inner as the home turn approached - kept on at an even effort but no match for the front two | |||||||
| 1/14 | 22 May 26 | Aintree | Good | Class 4 | 109 | 15/2 | |
| 4/7 | 7 Apr 26 | Ludlow | Soft | Class 4 | 111 | 13/2 | |
| PU/7 | 11 Feb 26 | Ludlow | Soft | Class 3 | 111 | 4/1 | |
| 1/7 | 14 Jan 26 | Doncaster | Good To Soft | Class 4 | 100 | 4/1 | |
| 2/12 | 30 Nov 26 | Ludlow | Good To Soft | Class 5 | 96 | 9/1 | |
| 2/10 | 26 May 26 | Huntingdon | Good | Class 5 | 94 | 11/1 | |
| UR/12 | 29 Apr 26 | Ludlow | Good To Soft | Class 5 | 94 | 9/1 | |
Form we hold in our own database, most recent first. Running comments are the official in-running notes.