20 runs, 2 wins, 9 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 3/5 | 15 Oct 26 | Fontwell | 2m3f | Good To Soft | Class 4 | 110 | 11/8F |
| Prominent early - moved to front 7th before passed ahead of 3 out - short of room before 2 out then second at the next - unable to make inroads on winner and gave up runner-up spot near the finish in 3rd | |||||||
| 5/13 | 29 Sep 26 | Bath | 1m5f | Good To Firm | Class 5 | 62 | 11/2 |
| Raced in the pack's middle - progress wide over 1f out - stayed on late inside final 110 yards to close 5th | |||||||
| 1/5 | 6 Sep 26 | Fontwell | 2m3f | Good | Class 4 | 110 | 1/1F |
| Settled at the back early - moved through the field after the 6th - closed on the pace approaching 2 out - stood off well to take command at the last and stayed on for the win | |||||||
| 3/6 | 21 Aug 26 | Salisbury | Good | Class 6 | 63 | 2/1 | |
| Settled towards the back early - moved through strongly to close on the leader with over 2f left then pushed along a furlong out - stayed on at one speed to finish third | |||||||
| 3/24 | 28 Apr 26 | Punchestown | Yielding | 106 | 20/1 | ||
| Settled midpack early - moved up inside to reach the front group after two out - driven to move into third approaching the last - held on well but had nothing more in the final strides for third | |||||||
| 4/10 | 24 Mar 26 | Southwell | Good | Class 4 | 107 | 7/2J | |
| Settled just behind the pace - improved into fourth after three out then dropped back under pressure before two out - retook fourth after the last to finish 4th | |||||||
| 2/10 | 6 Mar 26 | Exeter | Good To Soft | Class 4 | 108 | 9/1 | |
| Held up early - made gradual progress from 4 out - urged forward after 3 out - closed on front group by 2 out - kept going strongly up the run-in to grab second close home - never able to trouble the winner | |||||||
| 3/5 | 11 Feb 26 | Southwell | Standard | Class 6 | 64 | 6/1 | |
| Held mid-pack early - pressed for effort with 2f left then dropped back turning in - fought back on the line to grab third | |||||||
| 2/15 | 22 Jan 26 | Huntingdon | Soft | Class 4 | 105 | 20/1 | |
| Settled in the pack early - made headway into contention 3 out - swept wide to move into second on the turn before 2 out - going strongly when sharing front spot 2 out - slightly awkward at the last then kept on but unable to overhaul winner | |||||||
| 10/15 | 25 Dec 26 | Ascot | Soft | Class 4 | 107 | 33/1 | |
| Settled in the pack - pushed along and lost touch two out - finished tenth well held | |||||||
| 5/5 | 1 Dec 26 | Southwell | Good To Soft | Class 4 | 104 | 10/3 | |
| Tracked the front-runner wide - stumbled 3 out - hit the front briefly before 2 out but not clean over it - swiftly overtaken and fell back - faded after the last | |||||||
| 2/6 | 22 Nov 26 | Fontwell | Good To Soft | Class 4 | 104 | 15/2 | |
| Tracked front pack early - moved to front on the home bend - pressed for effort after second last and pace matched - overtaken on the run to the line but kept battling for second | |||||||
| 6/6 | 29 Oct 26 | Southwell | Standard | Class 6 | 64 | 7/4F | |
| Sat close to the front group early - asked for effort with 3f left then dropped away inside the final furlong - faded to finish sixth | |||||||
| 1/6 | 13 Oct 26 | Southwell | Standard | Class 6 | 57 | 7/2 | |
| Settled handy early - hit front outside 2f - powered away inside final furlong for comfortable success | |||||||
| 4/14 | 30 Sep 26 | Kempton | Standard To Slow | Class 6 | 58 | 11/2 | |
| Held up in the pack - found room and made headway inside final 2f - kept on without threatening the front runners to finish 4th beaten 3½ lengths | |||||||
| 3/5 | 28 Aug 26 | Ffos Las | Good | Class 6 | 60 | 13/8F | |
| Settled towards back of field - closed on leaders and pushed along with 2f left - stayed on same tempo through the last furlong - finished third | |||||||
| 8/10 | 11 Aug 26 | Newbury | Good To Firm | Class 5 | 63 | 14/1 | |
| Settled towards the back - driven up with two furlongs left - never in serious contention when denied room close home - finished eighth | |||||||
| 3/8 | 22 Dec 26 | Wincanton | Good To Soft | Class 4 | 105 | 10/1 | |
| Sat wide behind the pace - moved into second before 2 out but under pressure and beaten off that spot at the last - couldn't find more up the run-in | |||||||
| 4/8 | 15 Nov 26 | Sandown | Good To Soft | Class 3 | 125/1 | ||
| Sat wide behind the pace - hit the front two out but pushed along and lost the advantage before the last - faded on the run-in to finish fourth | |||||||
| 8/16 | 1 Nov 26 | Wincanton | Good | Class 4 | 14/1 | ||
| Held up in the pack early - driven with under two furlongs left - couldn't find any extra - finished well held in 8th | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.