20 runs, 2 wins, 6 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 3/6 | 13 Nov 26 | Southwell | 3m½f | Good | Class 5 | 104 | 13/2 |
| Up with the pace early - went second and sat close to the front runner by the 10th - urged on 2 out then driven at the last - hard at work until passed for second inside the final 110yds - finished third | |||||||
| 4/4 | 24 Oct 26 | Kelso | 3m2f | Good | Class 2 | 115 | 11/2 |
| held up at back - urged on at 15th - clouted 4 out and detached before 2 out - finished 4th well beaten | |||||||
| 5/17 | 10 Oct 26 | Chepstow | 2m7½f | Good To Soft | Class 4 | 107 | 25/1 |
| Raced mid-pack - still close up 3 out before under pressure soon after - left behind 2 out - crept closer late for 5th | |||||||
| 3/3 | 28 Sep 26 | Newton Abbot | 3m2f | Good | Class 3 | 120 | 9/2 |
| Jumped raggedly early - held up towards the back - never landed a threat - finished third | |||||||
| PU/6 | 19 Aug 26 | Worcester | Good | Class 4 | 120 | 9/2 | |
| Up with the front group - needed urging 9th and stumbled at the following fence to fall back - a spent force 11th - withdrawn from the contest before the 4th last | |||||||
| 1/5 | 13 Jul 26 | Newton Abbot | Good To Firm | Class 4 | 115 | 5/4F | |
| Tracked the pace early - clumsy at the 2nd - went to the front after the 5th - shared the front running before the 7th - back in command approaching the 12th - blundered 3 out - driven before 2 out then made a heavy mistake at the last - battled on to prevail | |||||||
| 2/10 | 19 Jun 26 | Market Rasen | Good | Class 5 | 100 | 15/8F | |
| Handy near front - driven up to hit the front approaching 2 out but blundered there and dropped back into second - battled on gamely under pressure through the closing stages - denied by the shortest of margins | |||||||
| 2/5 | 10 Jun 26 | Fontwell | Good | Class 5 | 100 | 8/13F | |
| Handy early with the front group - blundered 8th and again 10th - made ground on the pace before 2 out - pushed along to press the winner after the last - kept trying but couldn't find more close home | |||||||
| 1/8 | 7 May 26 | Wexford | Good To Yielding | 94 | 12/1 | ||
| Driven to front early - lost lead momentarily at the 5th before surrendering it after the fourth-last - rallied on the run-in to regain top spot and stuck on gamely to score | |||||||
| 8/13 | 20 Apr 26 | Tramore | Good To Yielding | 94 | 22/1 | ||
| Held up early - made progress into contention with six left - up into 4th under pressure three out - dropped away to finish last of the front group before fading out of contention | |||||||
| 11/14 | 4 Jan 27 | Limerick | Soft To Heavy | 103 | 15/2 | ||
| Held up handy early - eager for a bit - settled just behind the pace - bumped a touch at the 6th - third at halfway - stumbled 5 out - errored at the following fence and driven on - urged but faded after 3 out - well beaten at the finish | |||||||
| 10/16 | 5 Mar 26 | Clonmel | Heavy | 86 | 6/1 | ||
| Shared front position early but hesitant over first and slipped back - drifted towards the tail through the pack with a nudge along after 5th - clouted 5 out and dropped further back before 3 out - stayed on at one speed from the last | |||||||
| 3/12 | 3 Jan 27 | Limerick | Yielding To Soft | 104 | 10/1 | ||
| Up with the front group - nudged into contention and not clean at the 5th - moved up to share the front before the 6th and then dropped back after the following fence - no more to give in 4th from 3 out - untidy at the last before staying on into 3rd | |||||||
| 6/12 | 18 Dec 26 | Cork | Yielding | 22/1 | |||
| Sat close to pace early - moved into second - urged forward 3 out - fifth and outpaced when blundering the following fence then found nothing more | |||||||
| 3/7 | 4 Dec 26 | Thurles | Good | 33/1 | |||
| Up with the front group early and sharing the lead - settled just behind the front-runner after the 2nd - 3rd at halfway - nudged for effort after 4 out before driven to challenge and jumped awkwardly 2 out - unable to peg back the winner approaching the last where another minor error - stayed on at one tempo to finish 3rd | |||||||
| 8/16 | 14 Nov 26 | Gowran Park | Good | 100/1 | |||
| Sat close to the pace early - fourth at halfway then needed urging after four out and dropped away - never in contention up the straight | |||||||
| 14/18 | 24 Oct 26 | Limerick | Good | 12/1 | |||
| Held up towards the back - error at the 5th and again 3 out - unable to threaten leaders and well held at the finish | |||||||
| 11/14 | 14 Jun 26 | Punchestown | Yielding | 125/1 | |||
| 9/10 | 19 Jan 26 | Punchestown | Soft | 125/1 | |||
| 11/16 | 31 Dec 26 | Leopardstown | Heavy | 200/1 | |||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.