14 runs, 2 wins, 1 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/12 | 31 Oct 26 | Southwell | 1m | Standard | Class 6 | 49 | 13/2 |
| Slowly away - settled at the back of the field - made ground and shoved along over 1f out - went to the front 1f out - challenged inside the final furlong - stayed on strongly to win | |||||||
| 5/14 | 15 Oct 26 | Southwell | 1m | Standard | Class 6 | 51 | 3/1F |
| Raced at back of field - urged on over 2f out and kept on at one pace - finished 5th without ever threatening | |||||||
| 4/10 | 6 Oct 26 | Brighton | 7f | Good To Firm | Class 6 | 44 | 9/4 |
| Raced among the backmarkers - drifted right 2f out - gained ground from 1f out and stayed on - snatched fourth near the line | |||||||
| 9/12 | 13 Aug 26 | Lingfield | Standard | Class 6 | 51 | 7/2C | |
| Drifted right early - settled towards the back and drifted right again turning in - unable to close and beaten home in 9th | |||||||
| 14/14 | 10 Jun 26 | Limerick | Yielding | 47 | 25/1 | ||
| Held up towards the back of the pack for most of the way - pushed along and unable to quicken 2f out - well held in 14th | |||||||
| 12/18 | 28 May 26 | Fairyhouse | Good | 52 | 33/1 | ||
| Settled around midfield early - unable to make headway inside final 2f - finished 12th | |||||||
| 6/9 | 19 May 26 | Cork | Soft | 53 | 11/1 | ||
| Settled midfield - 5th at halfway - driven approaching 2f out but unable to close from the furlong marker home | |||||||
| 14/15 | 4 May 26 | Curragh | Good | 55 | 18/1 | ||
| Settled just behind the front group on the wide side - pushed along and slipped to 10th with 2f to go - faded late to finish well held | |||||||
| 8/18 | 24 Apr 26 | Cork | Good To Yielding | 56 | 14/1 | ||
| Settled around midfield - urged forward with 2f remaining and 9th entering final furlong - stayed on at one gear to finish 8th | |||||||
| 5/9 | 10 Apr 26 | Dundalk | Standard | 58 | 5/2F | ||
| Settled midfield early - nudged up into 5th spot with 2f left - asked for more but couldn't dent the pace up front - held for 5th at the finish | |||||||
| 10/10 | 20 Mar 26 | Dundalk | Standard | 69 | 16/1 | ||
| Handy early behind the pace - 4th at halfway - pushed along with 2f left then held no more ground inside final furlong - finished 10th | |||||||
| 1/12 | 27 Feb 26 | Dundalk | Standard | 11/1 | |||
| Sat just behind front group early - 5th at halfway before being asked for effort under pressure a furlong out - stayed on strongly to hit the front right at the finish | |||||||
| 7/10 | 20 Feb 26 | Dundalk | Standard | 22/1 | |||
| Settled midfield early fighting for control - urged into 8th turning for home - driven but made no headway 2f out - up to 7th with a furlong left - stayed on same gear to finish 7th | |||||||
| 3/8 | 11 Feb 26 | Dundalk | Standard | 40/1 | |||
| Settled midpack early - slipped towards the back by halfway - driven but not making ground approaching 2f out then still 7th with a furlong left - finished strongly to snatch third right on the line | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.