20 runs, 1 win, 7 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/6 | 12 Oct 26 | Worcester | 2m½f | Good To Soft | Class 4 | 117 | 10/1 |
| Prominent early - hit the front at the 8th before overtaken 3 out - outpaced late to finish 4th | |||||||
| 2/6 | 16 May 26 | Bangor-on-Dee | Good | Class 4 | 117 | 9/2 | |
| Settled behind the front two - moved into second after the 6th - hit the front 4 out - overtaken 3 out - jumped awkwardly 2 out and had no answer to winner from there - dropped away to finish second | |||||||
| 2/4 | 19 Apr 26 | Stratford | Good | Class 4 | 116 | 2/1 | |
| Tracked leaders on rail - edged in front 3 out - clipped obstacle 2 out - driven and overtaken close to home then kept on into second | |||||||
| 1/6 | 4 Apr 26 | Huntingdon | Good | Class 4 | 110 | 10/3 | |
| Disputed front spot early before hitting the front at the 3rd - opened daylight after the 5th and shown the whip approaching 2 out - met last well and drew away for an easy win | |||||||
| 2/5 | 16 Mar 26 | Plumpton | Good To Soft | Class 4 | 109 | 4/1 | |
| Held a forward spot early - hit the front 4th - roused after 2 out - challenged approaching last - stayed on but caught near the line to finish 2nd beaten 1 1/4 lengths | |||||||
| 3/9 | 23 Dec 26 | Ludlow | Good To Soft | Class 4 | 110 | 40/1 | |
| Settled in the pack early - improved to challenge before 5th - pushed to front 4 out - driven along soon after - a length in front approaching 2 out - margin shrinking towards the last - overtaken close home to finish third | |||||||
| PU/7 | 9 Nov 26 | Plumpton | Good | Class 3 | 114 | 15/2 | |
| Raced with the front group wide - dropped away after the 8th - eased and pulled up before 2 out | |||||||
| 4/4 | 25 Oct 26 | Sedgefield | Good | Class 3 | 116 | 13/2 | |
| Went straight to front - lost command 2 out under pressure - faded before the final fence - eventually finished fourth | |||||||
| 2/8 | 21 May 26 | Perth | Good | Class 4 | 112 | 4/1 | |
| Went clear early on - challenged approaching final two furlongs - overtaken in the run to the line - kept battling but narrowly denied | |||||||
| 8/13 | 17 Apr 26 | Ayr | Good To Soft | Class 3 | 114 | 11/1 | |
| Held up in the pack early - driven approaching 3 out - dropped away 2 out - finished 8th | |||||||
| 7/13 | 3 Apr 26 | Wetherby | Good | Class 4 | 115 | 12/1 | |
| Settled in the middle of the field - dropped back under pressure through the home bend - no response when asked from 2f out and finished well held in 7th | |||||||
| 4/8 | 2 Mar 26 | Ayr | Heavy | Class 4 | 116 | 7/2 | |
| Settled in 5th early - moved up wide to reach 3rd approaching 3 out - dropped back to finish 4th | |||||||
| 3/7 | 26 Jan 26 | Ayr | Soft | Class 3 | 114 | 5/2F | |
| Settled in the pack - hit a rough one three out and needed urging - traveled steadily into the last - rallied on the run-in to snatch third close home | |||||||
| 3/4 | 8 Jan 26 | Ayr | Soft | Class 4 | 114 | 3/1 | |
| Wide throughout early on and towed along at the back - improved into a distant third before 4 out - always well off the pace - held on for 3rd | |||||||
| F/9 | 19 Dec 26 | Doncaster | Good To Soft | Class 3 | 114 | 11/1 | |
| Settled at the rear early - made smooth progress from the 9th fence - moving into contention for second when came down 3 out | |||||||
| 7/14 | 28 Nov 26 | Haydock | Soft | Class 2 | 116 | 22/1 | |
| Settled at the back early - driven from the 7th with little response - stayed on steadily from 2 out to finish well behind in 7th | |||||||
| F/5 | 7 Nov 26 | Ayr | Good | Class 3 | 116 | 11/4 | |
| Settled in behind the pace - traveling comfortably through the race - came down 5 out | |||||||
| PU/6 | 9 May 26 | Hexham | Good To Soft | Class 3 | 117 | 11/4 | |
| 5/8 | 14 Mar 26 | Ayr | Good | Class 4 | 118 | 2/1F | |
| 6/13 | 7 Feb 26 | Musselburgh | Good To Soft | Class 2 | 118 | 6/1 | |
Form we hold in our own database, most recent first. Running comments are the official in-running notes.