20 runs, 2 wins, 10 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 6/10 | 30 Oct 26 | Newcastle | 7f | Standard | Class 6 | 57 | 9/1 |
| Held up in last group - moved up steadily over 2f out - ridden over 1f out and plodded on at one speed - finished 6th | |||||||
| 3/12 | 20 Oct 26 | Newcastle | 6f | Standard | Class 6 | 58 | 8/1 |
| Missed the break - held up at back of field - urged along 2f out then kept on strongly from over 1f out - closing fastest at the line to take 3rd | |||||||
| 8/12 | 12 Oct 26 | Newcastle | 6f | Standard | Class 5 | 58 | 33/1 |
| Missed the break - held up at back of field - short of room when asked to improve over 2f out - denied a gap over 1f out - stayed on late for 8th | |||||||
| 10/10 | 30 Sep 26 | Catterick | 7f | Good | Class 5 | 60 | 250/1 |
| Bottom of the field from the outset - never a factor and well adrift at the finish | |||||||
| 9/9 | 8 Sep 26 | Catterick | 6f | Good To Soft | Class 6 | 61 | 33/1 |
| Shifted course early - settled towards the back - dropped away 2f out - finished well beaten in 9th | |||||||
| 3/9 | 27 Mar 26 | Newcastle | Standard | Class 5 | 58 | 10/3 | |
| Hesitant start - settled with the group - pressed for effort 2f out but boxed in with a furlong left - found room and made ground inside final furlong - finished strongly for third | |||||||
| 1/8 | 21 Mar 26 | Newcastle | Standard | Class 6 | 58 | 15/8F | |
| Settled towards the back - pushed along with 2f left then closing on the front-runner into the final furlong - stayed on strongly to hit the front right at the line | |||||||
| 3/11 | 12 Mar 26 | Newcastle | Standard | Class 6 | 58 | 11/4F | |
| Settled at the back of the far-rail pack - strong progress over 1f out - kept on under pressure inside the final furlong to grab third by half a length | |||||||
| 3/8 | 6 Mar 26 | Newcastle | Standard | Class 6 | 58 | 7/2 | |
| Settled just behind the pace - asked for effort with two furlongs left - kept responding to claim third close home | |||||||
| 2/8 | 19 Feb 26 | Newcastle | Standard | Class 6 | 57 | 7/2 | |
| Settled last - gradual progress from halfway to close on the front-runner inside the final furlong - kept on but could not get to the winner | |||||||
| 2/10 | 14 Feb 26 | Newcastle | Standard To Slow | Class 6 | 57 | 10/3F | |
| Hampered leaving stalls - settled towards back near the rail - going nicely but boxed in with over a furlong left - found room and stayed on strongly once freed - just failed to get to leader close home | |||||||
| 1/8 | 4 Feb 26 | Newcastle | Standard | Class 6 | 54 | 6/4F | |
| Settled towards the back - progress with an easy stride inside the last furlong then pushed along in the final 110yds - got up close home | |||||||
| 2/9 | 31 Jan 26 | Newcastle | Standard | Class 6 | 54 | 15/2 | |
| Settled at the back early - asked for effort over 1f out and made progress - kept going in the closing stages - snatched second right on the line | |||||||
| 4/9 | 24 Jan 26 | Newcastle | Standard | Class 6 | 55 | 5/1 | |
| Settled at the back early - improved through the field over a furlong out under pressure - kept going late to close but couldn't catch third - finished fourth | |||||||
| 7/12 | 4 Jan 26 | Southwell | Standard | Class 6 | 57 | 40/1 | |
| Checked at the off - held towards the back - pushed along with 2f left - shortened deficit late but held for 7th | |||||||
| 7/12 | 26 Dec 26 | Newcastle | Standard | Class 6 | 55 | 10/3 | |
| Settled at the back early - still there with 2f left before asked for effort - crept on late but only in vain - finished 7th beaten 3 lengths | |||||||
| 2/14 | 22 Dec 26 | Newcastle | Standard | Class 6 | 55 | 8/1 | |
| Towards the back - progress from 2f out - short of a gap over 1f out - burst through into the open and closed strongly - pressed the front-runner inside the final 110yds but couldn't quite peg it back | |||||||
| 7/11 | 11 Dec 26 | Newcastle | Standard | Class 6 | 56 | 16/1 | |
| Settled in the pack - pushed along with 2f left - unable to threaten leaders - finished 7th | |||||||
| 3/11 | 24 Nov 26 | Newcastle | Standard | Class 6 | 56 | 11/2 | |
| Settled towards the back on the far flank - pushed along a furlong out and found room to progress inside the closing stages - stayed on well to finish third beaten a length and a half | |||||||
| 2/9 | 13 Nov 26 | Newcastle | Standard | Class 6 | 56 | 7/1 | |
| Drifted right early - settled towards the back before making progress and clipping another runner 2f out - stayed on well inside final furlong to just miss out | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.