20 runs, 2 wins, 8 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 6/11 | 25 Apr 26 | Sandown | Good | Class 1 | 138 | 15/2 | |
| Tracked the front pack early - pushed along before 2 out - drifted right and lost ground approaching the last - finished well held in 6th | |||||||
| 2/16 | 14 Mar 26 | Uttoxeter | Soft | Class 1 | 138 | 18/1 | |
| Up with pace early - hit front 3rd fence and traveled fluently over obstacles - asked for effort after 3 out - drifted right nearing final fence when overtaken - weakened on run-in to finish second | |||||||
| 2/7 | 1 Feb 26 | Musselburgh | Good To Soft | Class 2 | 139 | 2/1F | |
| Drifted left over obstacles throughout - travelled close to the front early and shared control 7th - scrambled over the fence 12th - went clear in front before 13th but again drifted left - challenged for the advantage and edged left 4 out - lost the front 3 out - asked for effort and lost touch with the winner - stayed on at one gait to the last and held on for second | |||||||
| 8/17 | 2 Jan 27 | Chepstow | Good To Soft | Class 1 | 140 | 11/2 | |
| Settled in the pack early - pressed for effort before 5 out then lost touch soon after - dropped away before 2 out to finish well held | |||||||
| 1/12 | 28 Nov 26 | Ascot | Good | Class 2 | 131 | 10/3F | |
| Shared front spot early - lost it before the 6th - hit the 15th in stride - back on terms 18th - going strongest 2 out - hit front and opened up - eased down to score | |||||||
| 10/18 | 31 Oct 26 | Cheltenham | Good | Class 2 | 133 | 11/1 | |
| Settled with the pack early - improved to 9th - held no further gain 2 out - well held at the finish | |||||||
| 5/23 | 18 Apr 26 | Ayr | Good To Soft | Class 1 | 133 | 8/1 | |
| Settled midfield and wide - bumped around 12th before improving 22nd - up to 5th but held no more before the last | |||||||
| 2/18 | 17 Mar 26 | Cheltenham | Good To Soft | Class 2 | 132 | 16/1 | |
| Settled in behind the pace - made ground 3 out - blundered but moved into second 2 out - unable to threaten the leader from the last but stayed on for 2nd | |||||||
| 2/5 | 31 Jan 26 | Doncaster | Good | Class 3 | 134 | 13/8F | |
| Sat close to pace early - hit front 8th - lost lead 12th - scrappy over jumps at 14th and four out - unable to close from 3 out but stayed on to finish second | |||||||
| 4/8 | 2 Jan 27 | Newbury | Good To Soft | Class 3 | 134 | 17/2 | |
| Settled towards the back early - made progress before 4 out to sit 4th but couldn't threaten by 2 out - dropped away approaching the last | |||||||
| 1/3 | 4 Dec 26 | Doncaster | Good | Class 3 | 131 | 9/4 | |
| Tracked pace early - scrappy over 11th and again at 14th prompting a rider urge - moved through to edge in front 4 out - opened a comfortable margin soon after - stayed on strongly from the final flight - in command throughout the finish to score | |||||||
| 3/5 | 12 Nov 26 | Newbury | Good | Class 3 | 131 | 3/1 | |
| Settled towards the back and wide - blundered at the 5th - hampered for room at the 9th - made progress into 3rd by 4 out - dropped away over the final two furlongs | |||||||
| 2/5 | 14 Feb 26 | Newbury | Heavy | Class 3 | 131 | 4/1 | |
| 3/7 | 2 Feb 26 | Hereford | Good To Soft | Class 3 | 132 | 6/1 | |
| 2/5 | 11 Jan 26 | Plumpton | Soft | Class 3 | 132 | 13/2 | |
| 6/10 | 5 Dec 26 | Newbury | Good To Soft | Class 2 | 133 | 12/1 | |
| 5/9 | 21 Nov 26 | Cheltenham | Soft | Class 3 | 133 | 11/1 | |
| 13/20 | 31 Oct 26 | Cheltenham | Good To Soft | Class 2 | 135 | 16/1 | |
| 9/9 | 22 Apr 26 | Cheltenham | Good | Class 2 | 137 | 11/1 | |
| PU/20 | 20 Mar 26 | Cheltenham | Soft | Class 1 | 138 | 33/1 | |
Form we hold in our own database, most recent first. Running comments are the official in-running notes.