20 runs, 2 wins, 3 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/9 | 15 Oct 26 | Perth | 2m | Soft | Class 4 | 118 | 13/2 |
| Up with the pace early - soon sat second - jumped awkwardly 2 out - under pressure and dropped a spot when short of room before the last - faded late and slipped to fourth | |||||||
| 2/14 | 28 Sep 26 | Down Royal | 1m5f | Good To Yielding | 79 | 50/1 | |
| Settled towards the back of the pack - moved through on inner to sit fifth turning in - pushed along and stayed on to take second inside final furlong but couldn't get closer to winner | |||||||
| 2/14 | 7 Aug 26 | Wexford (IRE) | Good | 100/30 | |||
| Sat behind the front group early - third at halfway - driven up to dispute matters approaching two out - unable to get on terms from the last and stayed on same gait to finish second | |||||||
| 12/14 | 26 Jun 26 | Curragh | Good To Firm | 82 | 66/1 | ||
| Held up early - failed to land a blow - beaten a long way from home - finished a well-held 12th | |||||||
| UR/15 | 19 Apr 26 | Tramore | Soft | 20/1 | |||
| Held a midfield position early - 6th three out then urged into 4th before two out - improved to 3rd and then 2nd approaching the final furlong - closing on the leader but blundered and unseated at the last | |||||||
| 11/14 | 4 Nov 26 | Dundalk | Standard | 83 | 13/8F | ||
| Sat close to pace early - pushed along in 4th two furlongs out - dropped away late to finish 11th | |||||||
| 6/13 | 1 Nov 26 | Wexford | Good To Yielding | 7/1 | |||
| Sat close to the pace - 4th at halfway - driven before two out and unable to find more approaching the last | |||||||
| 2/15 | 25 Sep 26 | Downpatrick | Yielding | 7/1 | |||
| Sat handy in behind - moved into second before 2 out looking comfortable - asked for effort approaching the last but couldn't get past the winner - held on for second without gaining further ground | |||||||
| 10/18 | 6 Aug 26 | Galway | Soft | 86 | 7/1 | ||
| Held a handy position through the pack - pushed along with no headway found approaching 2f out - stayed on same gear to the line - finished tenth | |||||||
| 6/15 | 4 Apr 26 | Curragh | Soft | 88 | 12/1 | ||
| Held up at the back - still 10th with 3f to run - improved on the outside inside the final 2f - stayed on late without threatening the front but finished sixth | |||||||
| 6/8 | 25 Oct 26 | Leopardstown | Heavy | 90 | 16/5F | ||
| Sat close to the front group early - 4th at halfway - urged forward entering the straight then in 6th a furlong out - held on without further improvement finishing sixth | |||||||
| 5/6 | 8 Oct 26 | Bellewstown | Yielding | 90 | 11/2 | ||
| Held up at the back - into 5th 3f out and pressed for effort 2f out but unable to make headway - stayed on at same rate late to finish 5th | |||||||
| 22/24 | 5 Sep 26 | Curragh | Good | 79 | 16/1 | ||
| Sat close to the pace on the rail - urged forward from 3f out and driven with 2f left - had nothing more and dropped away over a furlong out - finished well held in 22nd | |||||||
| 1/14 | 25 Aug 26 | Roscommon | Heavy | 79 | 5/1 | ||
| Settled in the pack early - 6th at halfway - made ground into contention 2f out - hit the front soon after - pulled clear approaching the final furlong - kept finding more before being nursed home unchallenged | |||||||
| 12/16 | 8 Jun 26 | Gowran Park | Good | 83 | 12/1 | ||
| 1/8 | 25 May 26 | Roscommon | Good | 80 | 6/1 | ||
| 5/12 | 15 May 26 | Cork | Good | 81 | 9/2J | ||
| 4/21 | 26 Apr 26 | Curragh | Soft To Heavy | 80 | 33/1 | ||
| 5/9 | 12 Oct 26 | Windsor | Good | Class 4 | 82 | 9/1 | |
| 8/9 | 1 Sep 26 | Newbury | Good | Class 3 | 85 | 13/2 | |
Form we hold in our own database, most recent first. Running comments are the official in-running notes.