14 runs, 6 wins, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 6/8 | 10 Apr 26 | Aintree | Good To Soft | Class 1 | 149 | 7/1 | |
| Settled in the pack - still close enough at the 8th - checked in stride and lost momentum 4 out then dropped away steadily | |||||||
| F/14 | 11 Mar 26 | Cheltenham | Good To Soft | Class 1 | 147 | 11/1 | |
| Settled off the pace - mistake 12th - improved into contention 3 out - pushed along and in fifth when came down at the last | |||||||
| 1/3 | 29 Jan 26 | Ayr | Soft | Class 3 | 147 | 1/5F | |
| Settled in third early - hit the front after the 4th and quickly opened up a big advantage before 4 out - strolled home unchallenged | |||||||
| 3/6 | 1 Jan 27 | Kempton | Good | Class 1 | 147 | 5/2 | |
| Held up towards the back - still within range 8th - asked for effort 13th - finished well from 3 out to take third late | |||||||
| 1/6 | 4 Dec 26 | Newbury | Good To Soft | Class 1 | 143 | 5/2 | |
| Settled behind pace early - third from sixth then improved into second by 11th - urged forward before four out to reach the front-runner's quarters - driven approaching two out - hit the front shortly after the final fence - powered clear to the line | |||||||
| 2/5 | 28 Oct 26 | Worcester | Good | Class 3 | 143 | 5/4F | |
| Settled towards back early - progressed steadily to move up 2 out - edged in front approaching last - pushed along and jostled near the line - fought on gamely with winner - caught in final strides for second | |||||||
| 5/20 | 20 Mar 26 | Cheltenham | Good To Soft | Class 1 | 137 | 16/1 | |
| Settled in the pack - found running room tight approaching 2 out and pushed through gap - squeezed for room under pressure - stumbled badly and nearly came unseated after 2 out - kept responding to the line - edged out of fourth close home | |||||||
| 1/10 | 18 Feb 26 | Wetherby | Soft | Class 4 | 137 | 1/11F | |
| Set the pace from the start - opened up a big advantage nearing the final fence - allowed to coast home unchallenged | |||||||
| 2/7 | 2 Jan 27 | Newbury | Good To Soft | Class 1 | 127 | 25/1 | |
| Held up at the back - jumped awkwardly 7th - rallied from 2 out to move into 2nd close home - unable to trouble winner | |||||||
| 1/4 | 12 Nov 26 | Ludlow | Good | Class 2 | 8/15F | ||
| Set the pace almost throughout - drifted left over the 6th - challenged approaching the home bend - travelling strongly 3 out - drew away after the last for a comfortable win | |||||||
| 2/14 | 17 Oct 26 | Hexham | Soft | Class 4 | 6/5F | ||
| Up with the front group - pressed the eventual winner from before 3 out and stayed on up the run-in - went down by a length at the line | |||||||
| 1/10 | 28 Jan 26 | Catterick | Soft | Class 5 | 7/4F | ||
| 1/4 | 25 Nov 26 | Hexham | Heavy | Class 5 | 1/2F | ||
| 3/10 | 15 Oct 26 | Worcester | Good To Soft | Class 5 | 3/1 | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.