1m · Class 6 · 4yo+ · Soft · 14 runners · £3,454
All racecards for Thursday 29th October
We said4th of 14, beaten 5 at 33/1
RWENEARLYTHEREDAD 14/1
RWENEARLYTHEREDAD at 14/1, Barry Murphy with Ashley Lewis taking off 3lb, is the one — exactly the sort of race we are looking for. He races off a mark 7lb below the 64 it won from back in May 2025 and wears headgear for the first time.
The risk is THISCOULDBEFUN, the only confirmed front-runner here — front-runners at this track win 1.8 times their share of these races, and an uncontested lead could be decisive.
The dangers are THISCOULDBEFUN at 12/1 (a course winner) and KALEIDOSCOPE EYES at 8/1.
Each-way is the way in at 14/1, 4 places at 1/5.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(10) | 5. Look Back Smiling 13/2 | J: Dougie CostelloT: Neil Mulholland | 6 | 9-6 | 62 | ||
| in the pack early - improved 2f out to sit close up - ran on well to hit front 1f out and kept up to the effort to win | |||||||
| 2(12) | 1 | 7. Just Queen High 22/1 | J: Edward GreatrexT: Ian Williams | 4 | 9-4 | 60 | |
| pressed the pace - went on 2f out before collared 1f out - stayed on well to finish second | |||||||
| 3(5) | 4[5] | 8. Man From Havana 28/1 | J: Ben Ffrench DavisT: Dominic Ffrench Davis | 4 | 8-12 | 59 | |
| held up in last group - pushed along and made ground 2f out - kept going strongly final furlong to snatch third on the line | |||||||
| 4(11) | shd[5] | 10. Rwenearlytheredad 33/1 our selection | J: Ashley LewisT: Barry Murphy | 6 | 8-12 | 57 | |
| made all the running until pushed along over 2f out - passed 2f out and stayed on the back foot - weakened in the final furlong - collared for third on the line | |||||||
| 5(1) | hd[5¼] | 13. Pitney 9/1 | J: David ProbertT: Michael Attwater | 5 | 8-12 | 54 | |
| Raced in the pack's midfield - moved up to press the front group over 3f out - sent for home over 1f out but flattened out inside the final furlong to finish 5th | |||||||
| 6(9) | 3[8¼] | 14. Lovely Jubly 12/1 | J: Taryn LangleyT: Michael Attwater | 5 | 8-7 | 54 | |
| Held up in last group - under pressure over 2f out - plugged on at same speed from over 1f out to finish 6th | |||||||
| 7(2) | ½[8¾] | 1. Kaleidoscope Eyes 13/2 | J: Charlie TuckerT: Bernard Llewellyn | 4 | 9-2 | 65 | |
| the pack's midfield early - pushed along 3f out then made short-lived progress over 1f out - faded final furlong to finish 7th | |||||||
| 8(4) | 1¼[10] | 12. Equion 5/2J | J: Hector CrouchT: Tony Carroll | 8 | 9-0 | 56 | |
| Raced among the backmarkers - pushed along and made ground 2f out - faded inside the final furlong to finish 8th | |||||||
| 9(13) | 1½[11½] | 9. Divine Wish 50/1 | J: Kieran O'NeillT: Mike Murphy | 4 | 9-2 | 58 | |
| missed the break - up with the front pair early - under pressure over 3f out - faded over 1f out to finish 9th | |||||||
| 10(14) | 5½[17] | 2. Rogue Sea 80/1 | J: Charles BishopT: John & Rhys Flint | 6 | 9-8 | 64 | |
| Prominent enough in the pack early - dropped away under pressure 3f out - well adrift late on and finished 10th | |||||||
| 11(6) | hd[17¼] | 4. Spirit Lead Me 5/2J | J: Finley MarshT: Richard Hughes | 4 | 9-7 | 58 | |
| Raced in the pack - empty by 2f out and dropped away tamely to finish 11th | |||||||
| 12(7) | 2¼[19½] | 11. Havana Mojito 22/1 | J: William CarsonT: John Gallagher | 5 | 9-1 | 57 | |
| Prominent early - labouring under pressure 2f out - dropped away tamely to finish 12th | |||||||
| 13(8) | 2[21½] | 6. Riyadh Gem 50/1 | J: William CoxT: Faye Bramley | 4 | 9-5 | 61 | |
| Stumbled leaving the stalls - held up at the back throughout - finished 13th | |||||||
| 14(3) | 1¼[22¾] | 3. Thiscouldbefun 11/1 | J: Isobelle ChalmersT: J. S. Moore | 4 | 9-0 | 63 | |
| Settled at the back of the pack early - lost touch over 2f out and finished well adrift in 14th | |||||||
Winning time 1m 45.81s · Going Soft · Tote win £8.70