5f · Class 4 · 2yo · Soft · 10 runners · £5,400
All racecards for Tuesday 27th October
We said7th of 9, beaten 6 at 5/2
MUVE ON 10/3
MUVE ON at 10/3, Tim Easterby and David Allan, looks the one to be on. He was not given a hard time of it last time and was placed on its only start on this ground.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(9) | 4. The Stony Baker 200/1 | J: Kevin StottT: Lisa Williamson | 2 | 9-7 | – | ||
| up with the pace early - moved into runner-up spot before halfway - challenged 1f out and kept on strongly - drifted left when hitting front inside final 110yds - held on firmly to win | |||||||
| 2(1) | 1 | 1. Cyberspace 11/10F | J: Paul MulrennanT: Bryan Smart | 2 | 9-7 | 70 | |
| Set the pace from the start - drifted towards the stands rail - challenged 1f out and urged to respond - hung left once passed inside final 110yds - had nothing more late on - second | |||||||
| 3(5) | 3[4] | 6. Kalahari Flame 40/1 | J: Andrew MullenT: Ben Haslam | 2 | 9-2 | – | |
| Missed the break - raced at the back of the field and over-eager early - urged on 2f out - made ground to press the front group over 1f out - got up for third inside the final furlong and ran on to the line | |||||||
| 4(10) | nk[4¼] | 10. Valentina Bonita 10/1 | J: Joanna MasonT: Michael & David Easterby | 2 | 9-2 | – | |
| Started among the backmarkers - switched to the stand rail and moved up to be handy before halfway - shaken up 2f out then outpaced by the top three late on to finish 4th | |||||||
| 5(4) | 1½[5¾] | 7. Kumharas 14/1 | J: Shane GrayT: Richard & Peter Fahey | 2 | 9-2 | – | |
| Raced in last group early - left behind over 2f out - stayed on again inside final furlong to finish 5th | |||||||
| 6(7) | shd[6] | 5. Classyfied 7/2 | J: Sean KirraneT: Tim Easterby | 2 | 9-2 | 59 | |
| close up early - lost ground under urging 2f out - briefly responded 1f out before fading late to finish 6th | |||||||
| 7(6) | hd[6] | 3. Muve On 5/2 our selection | J: David AllanT: Tim Easterby | 2 | 9-7 | 63 | |
| in the pack's centre - shaken up over 2f out and left behind - plugged on at one tempo inside final furlong to finish 7th | |||||||
| 8(3) | 13[19] | 2. Harry Akoya 80/1 | J: Faye McManomanT: Nigel Tinkler | 2 | 9-7 | – | |
| Settled at the back - struggled for pace throughout - faded over 1f out and dropped right away inside the final furlong to finish 8th | |||||||
| 9(8) | 3¾[22¾] | 8. Magnanimous Grecia 200/1 | J: Jason HartT: Tracy Waggott | 2 | 9-2 | – | |
| close up early - ridden by halfway and dropped back - collapsed over 1f out and beaten out of sight inside final furlong | |||||||
Winning time 1m 2.41s · Going Soft · Non-runners: Runaway Lucy · Tote win £201