1m4f · 4yo+ · Standard · 11 runners · €7,200
All racecards for Friday 6th November
Our tip
BAILA CONMIGO Advised 7/2Now 4/1drifted
BAILA CONMIGO at 7/2, Ciaran Murphy with Sadhbh Tormey taking off 7lb, is the one I keep coming back to. He has already won round this track 3 times and was staying on at the finish last time.
The dangers are SOARING SUN at 3/1 (a course winner) and DOCTOR GRACE at 25/1 (a course winner).
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(4) | Palmezzano non-runner4-4619Mel Sheridan (7) · Denis Gerard Hogan · 7d | 4 | 10-2 | 72 | ||
| 2(7) | Pralognan tb10983-Sam Coen · A. J. Martin · 14d | 7 | 10-1 | 71 | 12/1from 10/1 | |
| 3(10) | Justenzia p702262Paddy Harnett · Denis Gerard Hogan · 9d | 4 | 9-13 | 69 | 11/2from 4/1 | |
| 4(8) | Baila Conmigo025136Sadhbh Tormey (7) · Ciaran Murphy · 31d | 4 | 9-12 | 68 | 4/1 | |
| 5(3) | Soaring Sun-17830Robyn Donaghue-Leahy (4) · Patrick J Flynn 57% · 46d | 5 | 9-12 | 68 | 2/1from 3/1 | |
| 6(11) | Autocrat tb863102Nicola Burns (2) · P Sweeney · 21d | 6 | 9-9 | 65 | 10/1from 5/1 | |
| 7(6) | Storm Eric t282310Adam Grant (7) · Jamie Flynn · 7d | 7 | 9-3 | 59 | 12/1from 10/1 | |
| 8(2) | Showyoutheropes b409060Jack Cleary · G. O'Leary · 17d | 4 | 8-12 | 54 | 10/1from 12/1 | |
| 9(9) | Among The Pines0-0620Jimmy Dalton (4) · Kieran Callaghan · 25d | 5 | 8-11 | 53 | 10/1from 14/1 | |
| 10(5) | Doctor Grace v000390Nina Doherty (7) · Adrian McGuinness · 17d | 6 | 8-8 | 50 | 18/1from 25/1 | |
| 11(1) | My Vonnie b600505Jessica O'Gorman (4) · M M Rice · 21d | 5 | 8-7 | 36 | 40/1from 33/1 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.