7f · 3yo+ · Heavy · 15 runners · €6,000
All racecards for Tuesday 27th October
Our tip
SURVIVOR'S CODE 8/1
SURVIVOR'S CODE at 8/1, Conor David Maxwell and Robert Whearty, is the one I want to be on here. He races off a mark 7lb below the 50 it won from in April, should be suited by the ground and gets a trip he has won over.
The one worry is run style against this track.
The dangers are LA TULIPE NOIRE at 10/1 (went close off this mark) and GOD KNOWS at 7/1 (well handicapped).
Each-way is the way in at 8/1, 4 places at 1/5.
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(9) | La Tulipe Noire p870764Seamie Heffernan · Aengus King · 7d | 6 | 10-2 | 58 | 10/1from 14/1 | |
| 2(5) | Buttermere Ridge tp740034Paddy Harnett (3) · Oliver McKiernan · 15d | 5 | 10-0 | 56 | 17/2from 8/1 | |
| 3(2) | Tariff936121Sam Coen (5) · Conor David Maxwell · 7d | 3 | 10-0 | 58 | 9/2from 5/1 | |
| 4(11) | God Knows p070052Patrick McGettigan (5) · P Sweeney · 7d | 7 | 9-13 | 55 | 7/1 | |
| 5(18) | Real Petite p608641Jimmy Dalton (7) · Thomas Mullins 22% · 8d | 4 | 9-11 | 53 | 5/1from 9/2 | |
| 6(6) | Tempted Angel50680Reese Holohan (5) · Mark Fahey · 56d | 3 | 9-7 | 51 | 40/1from 25/1 | |
| 7(8) | Racing Royalty p¹9-7570Nicola Burns (5) · Gillian Scott · 22d | 7 | 9-6 | 48 | 12/1from 14/1 | |
| 8(17) | Think About It805709Luke McAteer · Thomas Patrick McGettigan · 61d | 4 | 9-5 | 47 | 40/1from 33/1 | |
| 9(7) | Capolinea5006James Ryan · Patrick Magee · 20d | 4 | 9-3 | 45 | 18/1from 16/1 | |
| 10(3) | Movin And Groovin p¹5-1373Nathan Crosse · David Marnane · 15d | 4 | 9-2 | 44 | 15/2from 11/2 | |
| 11(12) | Saith Seren h555365Robbie Colgan · Andrew Lee · 19d | 5 | 9-1 | 43 | 12/1 | |
| 12(4) | Miss Americana p¹927355Declan McDonogh · Charles O'Brien · 8d | 4 | 8-13 | 41 | 9/1from 8/1 | |
| 13(15) | Survivor's Code p799052Robert Whearty · Conor David Maxwell · 8d | 3 | 8-13 | 43 | 8/1 | |
| 14(13) | Tijuana t007/00Terry Casey (7) · David Edward Finn · 36d | 8 | 8-12 | 40 | 66/1 | |
| 15(10) | Arizona Star385027Wesley Joyce · Michael Mulvany · 8d | 3 | 8-10 | 40 | 12/1 | |
| 16(1) | Spinola Bear b¹07089 · Kieran P Cotter · 11d | 3 | 9-6 | 50 | 18/1from 16/1 | |
| 17(16) | Fan Club p57-640 · Denis Gerard Hogan · 12d | 4 | 10-0 | 56 | 22/1from 20/1 | |
| 18(14) | Tai Tam Bay b425907 · Eddie & Patrick Harty · 12d | 5 | 9-13 | 55 | 14/1from 12/1 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.