2m3½f · Class 4 · 4yo+ · Good To Firm · 8 runners · £5,446
All racecards for Monday 26th October
We said3rd of 6, beaten 39½ at 40/1
C'EST POUR MOI 80/1
C'EST POUR MOI at 80/1, Nigel & Willy Twiston-Davies with Amber Jackson-Fennell taking off 7lb, is the one I make it. He comes from a yard in good heart at 27%.
The main danger is KAMILLE AU KANADA at 11/10.
Each-way is the way in at 80/1, 3 places at 1/5.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1 | 3. Kamille Au Kanada 2/5F | J: Sam Twiston-DaviesT: Anthony Honeyball | 6 | 11-0 | – | ||
| Set the pace from the start - pushed along approaching the last - quickly drew away to win comfortably | |||||||
| 2 | 7½ | 8. Theybouncewell 11/1 | J: Kielan WoodsT: Tom George | 4 | 10-5 | – | |
| settled in last group - badly checked after the 4th and promoted to third - soon chasing for second - urged along after 2 out and could not get near winner at the last to finish second | |||||||
| 3 | 32[39½] | 5. C'Est Pour Moi 40/1 our selection | J: Amber Jackson-FennellT: Nigel & Willy Twiston-Davies | 4 | 10-5 | – | |
| Settled at the back of the field - bumped after the 4th - niggled to stay close 3 out - faded before the second last - ran on late to finish third | |||||||
| 4 | 1[40½] | 7. John Galt 13/2 | J: Liam HarrisonT: Fergal O'Brien | 4 | 10-12 | – | |
| jumping a little untidy - raced close behind the winner - checked after the 4th - left behind before 2 out and soon fading - surrendered third on the run-in - finished 4th | |||||||
| 5 | 5[45½] | 4. Valenciaga 80/1 | J: Sean HoulihanT: Sheila Lewis | 5 | 11-0 | – | |
| Settled at back early - bumped after 4th - still within reach 3 out - under pressure soon after - faded quickly from there and finished 5th | |||||||
| RO | 2. Jetbob 6/1 | J: Ben PosteT: Rosemary Gasson | 7 | 11-0 | – | ||
| Took strong hold early - raced prominently just behind the front pair - clipped the rail and fell after the 4th | |||||||
Winning time 4m 44.90s · Going Good To Firm · Non-runners: Jetzet, Fozzy Osbourne · Tote win £1.40