2m3½f · Class 4 · 3yo+ · Good · 5 runners · £4,066
All racecards for Tuesday 10th November
Our tip
MISS CARBO Advised 9/2
MISS CARBO at 9/2, Neil Mulholland with Bradley Harris taking off 3lb, looks the most likely of these. He was staying on at the finish last time and comes from a yard in good heart at 24%.
KAMILLE AU KANADA rates higher on our figures but is passed over — won its last two, and there is no comparable mark in this code to judge the rise.
The dangers are REEL ORANGE at 5/1 (well handicapped) and RIDE LIKE A GIRL at 10/3 (went close off this mark).
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1 | Kamille Au Kanada t2-1511Chad Bament (5) · Anthony Honeyball · 4d | 6 | 12-4 | 108 | 7/4 | |
| 2 | Basilette-41331Daniel Sansom (3) · Seamus Mullins 25% · 5d | 7 | 11-12 | 102 | 8/1 | |
| 3 | Ride Like A Girl t-12212Gavin Sheehan · Jamie Snowden 38% · 24d | 5 | 11-11 | 108 | 10/3 | |
| 4 | Miss Carbo h7615-4Bradley Harris (3) · Neil Mulholland 24% · 31d | 4 | 11-9 | 107 | 9/2 | |
| 5 | Reel Orange tp1-2141Freddie Gingell · Joe Tizzard 28% · 32d | 7 | 11-2 | 99 | 5/1 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.