5f · Class 6 · 3yo+ · Standard · 14 runners · £3,768
All racecards for Saturday 21st November
Our tip
GANESHA Advised 4/1Now 4/1unchanged
GANESHA at 4/1, Phillip Makin and Sam James, is the one that stands out. He is a twice-winner over this course, handles the ground, with 2 wins from 16 on it and gets a trip he has won over.
The risk is KHABIB, the only confirmed front-runner here — front-runners at this track win 2.1 times their share of these races, and an uncontested lead could be decisive.
The dangers are PIVOTAL TERMS at 15/2 (a course winner) and DOON THE GLEN at 20/1 (a course winner).
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(7) | Pivotal Terms504712Andrew Mullen · Iain Jardine · 26d | 3 | 9-9 | 55 | 10/1from 9/2 | |
| 2(1) | Zuffolo b313832Rhys Elliott (5) · Michael Dods · 36d | 6 | 9-8 | 54 | 14/1from 6/1 | |
| 3(12) | Ganesha560507Sam James · Phillip Makin · 17d | 5 | 9-6 | 52 | 4/1from 17/2 | |
| 4(9) | Auradue b664781Alistair Rawlinson · Roy Bowring · 26d | 4 | 9-5 | 51 | 17/2from 9/2 | |
| 5(5) | Khabib b897436Oisin Orr · Ray Craggs · 46d | 8 | 9-5 | 51 | 8/1from 9/1 | |
| 6(10) | Queensmaite b¹57-890Finley Marsh · Roy Bowring · 112d | 4 | 9-5 | 51 | 40/1from 33/1 | |
| 7(13) | Spun To Gold253560Lauren Young (5) · Jim Goldie · 15d | 5 | 9-4 | 50 | 9/1from 12/1 | |
| 8(6) | Ardaddy465730Clifford Lee · Michael Appleby · 23d | 4 | 9-4 | 50 | 10/1 | |
| 9(3) | What What What391073Joanna Mason · Michael & David Easterby · 172d | 4 | 9-4 | 50 | 16/1from 12/1 | |
| 10(8) | Uncle Sam p-26323Jason Hart · Ray Craggs · 28d | 4 | 9-3 | 49 | 5/2from 11/2 | |
| 11(14) | Sands of Seve266540Billy Garritty · Stephen Hanlon · 16d | 3 | 9-2 | 48 | 50/1from 33/1 | |
| 12(2) | Doon The Glen v755646Shane Gray · Jim Goldie · 32d | 6 | 9-1 | 47 | 16/1from 12/1 | |
| 13(4) | Monticristo Boy wind op4785-9Oisin McSweeney · Peter Niven · 194d | 4 | 9-1 | 47 | 40/1from 22/1 | |
| 14(11) | Great Success b450059Kieran O'Neill · Scott Dixon · 26d | 3 | 9-0 | 46 | 50/1from 25/1 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.