6f · Class 6 · 3yo+ · Standard · 14 runners · £3,140
All racecards for Friday 6th November
Our tip
WINTER CROWN Advised 11/1Now 10/1shortened
WINTER CROWN at 11/1, Liam Bailey and Billy Garritty, is the one — exactly the sort of race we are looking for. He races off a mark 5lb below the 62 it won from back in November 2025, is a twice-winner over this course and drops in grade after running 3rd in a Class 5, beaten 1L, drops to Class 6.
The risk is THE TUNGUSKA EVENT, the only confirmed front-runner here — front-runners at this track win 2.1 times their share of these races, and an uncontested lead could be decisive.
The dangers are SHOWTIME MAHOMES at 12/1 (went close off this mark) and BLAZING SON at 9/2 (a course winner).
Each-way is the way in at 11/1, 4 places at 1/5.
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(7) | Tactical Blitz b887861Conor Whiteley (5) · Liam Bailey · 7d | 3 | 9-13 | 63 | 15/2from 5/1 | |
| 2(4) | Blazing Son853081Oisin McSweeney · Bryan Smart · 35d | 8 | 9-9 | 65 | 15/2from 9/2 | |
| 3(14) | Noelies Dream t815-05Andrew Mullen · Dylan Cunha · 53d | 3 | 9-9 | 65 | 10/1from 14/1 | |
| 4(1) | Cairdeas040304Ryan Sexton · Paul Midgley · 11d | 4 | 9-8 | 64 | 14/1from 11/1 | |
| 5(10) | Educating Rita305634Kevin Stott · Philip Kirby · 7d | 4 | 9-8 | 64 | 7/2from 6/1 | |
| 6(12) | Wise Crack v445333James Sullivan · Ruth Carr · 11d | 3 | 9-7 | 63 | 11/2from 6/1 | |
| 7(11) | Showtime Mahomes b031520Sam James · Grant Tuer · 11d | 7 | 9-6 | 62 | 10/1from 12/1 | |
| 8(13) | The Tunguska Event213647Jason Hart · John & Sean Quinn · 93d | 3 | 9-5 | 61 | 18/1from 11/1 | |
| 9(6) | Delagate This Lord4348-0Cam Hardie · Stephen Hanlon · 11d | 12 | 9-5 | 61 | 40/1from 66/1 | |
| 10(9) | Solar Cooper p169608Oisin Orr · Mark Walford · 11d | 3 | 9-2 | 58 | 80/1from 66/1 | |
| 11(8) | Winter Crown p-86753Billy Garritty · Liam Bailey · 7d | 6 | 9-1 | 57 | 10/1from 11/1 | |
| 12(5) | Bibendum v165587Tom Kiely-Marshall (3) · Julie Camacho · 27d | 5 | 8-12 | 54 | 18/1from 14/1 | |
| 13(3) | Spun To Gold725356Lauren Young (5) · Jim Goldie · 221d | 5 | 8-10 | 52 | 25/1from 12/1 | |
| 14(2) | Montpellier Green p900-85Edward Greatrex · Ian Williams · 35d | 4 | 8-8 | 50 | 10/1from 11/1 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.