1m · Class 5 · 3yo+ · Soft · 15 runners · £5,234
All racecards for Thursday 22nd October
We said7th of 13, beaten 3½ at 4/1
PLATINUM PRINCE 8/1
PLATINUM PRINCE at 8/1, Jamie Moore & Josh Moore with Toby Moore taking off 5lb, is the one I make it. He races off a mark 4lb below the 67 it won from back in August 2025, handles the ground, with a win from 4 on it and gets a trip he has won over.
AMARACHI rates higher on our figures but is passed over on the ground — never run on soft or heavy in 18 starts — and today is heavy.
The dangers are ATMOSPHERE at 9/4 (went close off this mark) and RHYTHM N ROCK at 18/1.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(13) | 6. Amused 13/2 | J: Donagh MurphyT: Jim Boyle | 4 | 9-5 | 66 | ||
| lathered up beforehand - travelled towards the stand rail close to the front group - shaken up over 2f out - gradual progress approaching the final furlong - hit front 1f out and stayed on strongly to win | |||||||
| 2(7) | ½ | 14. Guilty Verdict 14/1 | J: Ashley LewisT: Jim Boyle | 3 | 9-4 | 63 | |
| Towards the stand rail from the start - prompted for effort over 1f out and stayed on well - closed to press for the lead inside the final furlong - second and just held by half a length | |||||||
| 3(8) | nk[¾] | 12. Amarachi 11/2 | J: Oliver CarmichaelT: Joseph Parr | 4 | 9-0 | 61 | |
| Pulled hard early - towards the back on the stands rail - pushed along and made progress over 1f out - kept on well inside the final furlong to finish third | |||||||
| 4(4) | 1½[2¼] | 5. Eloquencia 11/2 | J: Mason PaetelT: James Owen | 3 | 9-11 | 70 | |
| Pulled hard early on far rail group - cleared the field briefly before being passed after 1f - back in front 4f out - under pressure over 2f out - overtaken over 1f out - weakened in final furlong to finish 4th | |||||||
| 5(14) | nk[2½] | 1. Atmosphere 100/30F | J: Jack CallanT: Richard Spencer | 4 | 10-0 | 70 | |
| Close to the stand rail early - up with the pace - moved smartly to hit the front over 1f out - passed a furlong out - pushed along inside the final furlong then tired late on to finish 5th | |||||||
| 6(2) | ½[3] | 2. Rhythm N Rock 14/1 | J: Luke CattonT: John Butler | 8 | 9-13 | 69 | |
| Switched to the far rail and settled at the back - made ground from 2f out - petered out inside final furlong to finish 6th | |||||||
| 7(3) | nk[3½] | 10. Platinum Prince 4/1 our selection | J: Toby MooreT: Jamie Moore & Josh Moore | 9 | 9-2 | 63 | |
| Moved left to the near rail soon after the start - settled at the back of the field before improving 2f out - kept on at an even tempo final furlong to finish 7th | |||||||
| 8(6) | ½[4] | 8. Born A Rebel 9/1 | J: Jack NichollsT: Patrick Owens | 5 | 9-9 | 65 | |
| Close to the stands rail early - up with the pace - in front of the nearside bunch 3f out - hit the front for a moment entering the final furlong - faded inside the last to finish 8th | |||||||
| 9(1) | 3½[7½] | 15. Man From Havana 28/1 | J: Seamus CroninT: Dominic Ffrench Davis | 4 | 9-3 | 59 | |
| Up with the pace on far rail - pushed along 2f out - faded inside the final furlong - finished 9th | |||||||
| 10(5) | 9[16½] | 3. The Golden Snitch 28/1 | J: Ben Ffrench DavisT: Dominic Ffrench Davis | 3 | 9-8 | 70 | |
| Up with the pace on far rail group - in front after 1f - passed 4f out - pushed along over 2f out - soon faded tamely to finish 10th | |||||||
| 11(10) | 1½[18] | 11. Majd Al Kazem 22/1 | J: Warren FentimanT: Hilal Kobeissi | 3 | 9-6 | 65 | |
| Against the stands rail group - up with the pace early - pushed along over 2f out before fading quickly - finished 11th | |||||||
| 12(12) | 3¾[21¾] | 9. Wind Summer 33/1 | J: Kyle McHughT: Ismail Mohammed & Jose Santos | 3 | 9-2 | 66 | |
| Positioned towards the stand rail and pressed on early - lost the advantage over 3f out - under pressure 2f out - soon faded out of it to finish 12th | |||||||
| 13(11) | 4¼[26] | 7. Wield 33/1 | J: Harry BurnsT: Joseph Parr | 3 | 9-10 | 69 | |
| towards stands rail in the pack - pushed along 3f out - weakened quickly to finish 13th | |||||||
Winning time 1m 42.08s · Going Soft · Non-runners: Guest House, Beauty Generation · Tote win £7.50