7f · Class 6 · 3yo+ · Standard · 14 runners · £3,245
All racecards for Thursday 15th October
We saidWon at 13/8F
MIDNIGHT'S DREAM 5/2
3 of these want to be on the pace, which usually means they go too quick and it falls to something coming from behind.
MIDNIGHT'S DREAM at 5/2, Joseph Parr with Jack Nicholls taking off 3lb, looks the one to be on. He won last time out and is back quickly, ran 2 days ago.
The dangers are TURBO COMMAND at 25/1 (a course winner) and YES WALIIM at 4/1 (well handicapped).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(4) | 1. Midnight's Dream 13/8F our selection | J: Jack NichollsT: Joseph Parr | 5 | 9-6 | 55 | ||
| Prominent from the middle of the field - nudged up and gained ground over 2f out - hit front approaching final furlong - stayed on strongly to win with something in hand | |||||||
| 2(14) | ½ | 4. Little Beck Annie 22/1 | J: Mark WinnT: Peter Niven | 4 | 9-5 | 51 | |
| Settled towards the back of the pack - urged on over 2f out then kept on under pressure over 1f out - went second final 110yds and finished strongly | |||||||
| 3(11) | 2¼[2¾] | 5. Able Astra 16/1 | J: Rossa RyanT: Clive Cox | 3 | 9-4 | 52 | |
| Raced in the pack - niggled 2f out and kept finding - in the hunt 1f out - no extra late to finish third | |||||||
| 4(3) | 2¾[5½] | 3. Barry The Worm 9/1 | J: Alistair RawlinsonT: Edward Smyth-Osbourne | 3 | 9-6 | 54 | |
| Prominent in the pack - shoved up to challenge 2f out and held second over 1f out - weakened inside the last 110yds to finish fourth | |||||||
| 5(8) | ¾[6¼] | 10. Maury 9/1 | J: Georgia DobieT: Craig Benton | 4 | 9-0 | 45 | |
| Made the running - niggled 2f out - overhauled approaching final furlong then faded tamely | |||||||
| 6(10) | 1[7¼] | 2. Yes Waliim 7/2 | J: Donagh MurphyT: Richard Hughes | 3 | 9-2 | 55 | |
| Prominent early - under urging 2f out - faded inside the last furlong | |||||||
| 7(13) | ½[7¾] | 14. Mariselle 50/1 | J: David EganT: Adam Kirby | 3 | 8-12 | 44 | |
| Held up in last group - no threat at any stage | |||||||
| 8(5) | 3[10¾] | 8. Timebar 5/1 | J: Lewis EdmundsT: Roy Bowring | 5 | 9-2 | 48 | |
| Prominent early - shaken up over 2f out - faded 1f out | |||||||
| 9(6) | ¾[11½] | 6. Eldeyaar 10/1 | J: Cam HardieT: Antony Brittain | 7 | 9-3 | 49 | |
| Prominent early - urged 2f out - soon fell away | |||||||
| 10(2) | 3[14½] | 11. My Mate Beattie 50/1 | J: Christian HowarthT: Scott Dixon | 4 | 8-11 | 42 | |
| Missed the break - towards the back of the pack - urged over 2f out - always out of the contest | |||||||
| 11(1) | 3[17½] | 9. Coiled 50/1 | J: Jack CallanT: Mark Rimell | 4 | 9-0 | 46 | |
| Raced in the pack - shaken up over 2f out - no response | |||||||
| 12(7) | hd[17¾] | 7. Turbo Command 14/1 | J: Paul MulrennanT: Alison Hamilton | 9 | 9-2 | 48 | |
| Prominent early - urged over 2f out - faded quickly over 1f out | |||||||
| 13(12) | 2½[20¼] | 12. Aurora's Doublesix 250/1 | J: Faye McManomanT: Brian Rothwell | 4 | 9-0 | 42 | |
| Missed the break - stayed at the back throughout | |||||||
Winning time 1m 30.81s · Going Standard · Non-runners: Lady V · Tote win £2.63