2m3f · Class 4 · 4yo+ · Good · 6 runners · £5,446
All racecards for Tuesday 3rd November
We said2nd of 6, beaten 1 at 4/1
NIGHTFLYER 7/1
NIGHTFLYER at 7/1, Jonjo & A.J. O'Neill and Jonjo O'Neill Jr., is the one I would side with. He comes from a yard in good heart at 23% and handles the ground, with a win from 3 on it.
Each-way is the way in at 7/1, 2 places at 1/4.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1 | 1. Trigg 5/6F | J: Harry SkeltonT: Dan Skelton | 5 | 11-12 | 123 | ||
| Pulled hard early and sat prominent behind the pacesetter - bold leap at the 5th sent into front spot - two lengths clear 2 out under pressure - stayed on approaching the last - margin shrank near the line but held on to win | |||||||
| 2 | 1 | 2. Nightflyer 4/1 our selection | J: Jonjo O'Neill Jr.T: Jonjo & A.J. O'Neill | 4 | 11-6 | 112 | |
| Made the running early until passed at the 5th - jumped untidily 7th - pushed along 3 out - upsides the winner 2 out - two lengths adrift approaching the last - stayed on to finish second but never getting back to the winner | |||||||
| 3 | 12[13] | 5. One Knight 3/1 | J: Cameron Johnstone-BakerT: Emma Lavelle | 6 | 10-7 | – | |
| settled at the back early - gained ground before the 5th then promoted to third 3 out - ridden 2 out and stayed on at a steady tempo for third | |||||||
| 4 | 50[63] | 6. Winding Lake 150/1 | J: Sam Twiston-DaviesT: Harriet Dickin | 5 | 10-7 | – | |
| Pulled hard early - sat mid-pack - slid to the back before 5th - under pressure and left behind before 7th - promoted to fourth 3 out - soon a long way adrift and beaten 63 lengths | |||||||
| 5 | 8½[71½] | 3. Georgie Simmons 250/1 | J: Lee EdwardsT: Simon Edwards | 6 | 11-0 | – | |
| Rear from the start - never threatened - 5th and tailed off at the finish | |||||||
| UR | 4. Old Clayesmorian 7/1 | J: Kielan WoodsT: Ben Pauling | 5 | 11-0 | – | ||
| Jumping a little scratchy early - raced mid-pack before improving to sit close up 7th - blundered 3 out and unseated rider | |||||||
Winning time 4m 28.11s · Going Good · Tote win £1.84