12 runs, 2 wins, 3 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/6 | 22 Jul 26 | Wexford (IRE) | Good | 126 | 6/4J | ||
| close up in 2nd early - edged in front by a short margin after 4 out - overtaken after 3 out - moving strongly back to the front before 2 out - quickened away after 2 out - opened up a big advantage run-in - ran on strongly to win comfortably | |||||||
| 4/5 | 7 Jun 26 | Punchestown | Good To Yielding | 130 | 5/2 | ||
| Sat close to pace in 3rd early - small errors mid-race and unsettled again 4 out - needed driving after clipping a fence 2 out with no headway made - faded to the back before the final fence - held on without finding more - finished 4th | |||||||
| 7/20 | 30 Apr 26 | Punchestown | Yielding | 131 | 9/1 | ||
| Held up towards back of pack - improved into 9th three out - pressed for effort soon after - up to 5th at two out but unable to threaten leaders - well held at finish in 7th | |||||||
| 3/6 | 6 Apr 26 | Cork | Good To Yielding | 130 | 6/4F | ||
| Settled in 5th close up early - untidy over 2nd and 3rd - up to 4th after four out - into 3rd going smoothly before three out - shifted right and asked for effort before last - unable to find more on run-in and stayed on at one gait to finish third | |||||||
| 3/7 | 20 Jan 26 | Down Royal | Yielding To Soft | 130 | 13/8F | ||
| Sat handy behind the front group - moved up going nicely to challenge 2 out - asked for effort soon after - lost the advantage after clipping the last - held on at an even rate to finish third late on | |||||||
| 4/13 | 19 Dec 26 | Fairyhouse | Soft | 4/1 | |||
| Shared front spot early then went clear after 3rd - lost command after 6th - fought back into it from 4 out then outpaced after 2 out - driven but couldn't close on leader before last - held on same pace to finish fourth | |||||||
| 5/12 | 28 Nov 26 | Punchestown | Soft To Heavy | 13/2 | |||
| Sat just behind pace early - pushed along in 4th turning for home - unable to close on those in front - dropped to 5th inside the final furlong and held on for that spot | |||||||
| 8/11 | 17 Mar 26 | Cheltenham | Good To Soft | Class 1 | 50/1 | ||
| Settled towards the back of the pack - improved position approaching 3 out but unable to threaten leaders - dropped away from 2 out to finish well beaten | |||||||
| 4/6 | 18 Jan 26 | Punchestown | Soft | 15/2 | |||
| Went straight to front - held a length in hand at halfway then driven out after 2 out before being overtaken close to the last - kept going but couldn't quicken on run to line | |||||||
| 1/20 | 13 Dec 26 | Cork | Soft | 5/2 | |||
| Settled just behind the front-runner - still in second at halfway - moved through to take control approaching 2 out - driven clear before the last and stayed on strongly to the line | |||||||
| 2/5 | 28 Feb 26 | Fairyhouse | Heavy | 7/2 | |||
| 9/12 | 29 Dec 26 | Leopardstown | Yielding | 11/2 | |||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.