20 runs, 1 win, 4 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| UR/14 | 23 Sep 26 | Listowel | 3m | Good | 105 | 16/1 | |
| Held up at the back of the field - driven when awkward at three out - hampered and unseated two out | |||||||
| F/11 | 19 Aug 26 | Sligo (IRE) | Good | 105 | 11/1 | ||
| Held up towards the back - hit the 9th - improving position on the outside 8th - departed 3 out | |||||||
| 5/7 | 10 Aug 26 | Ballinrobe (IRE) | Good | 106 | 11/2 | ||
| Sat just behind the front group early - third at halfway - asked for effort after two out but found little and slipped to fifth before the last - stayed on same gear to the line finishing 5th | |||||||
| 2/5 | 22 Jul 26 | Wexford (IRE) | Good | 108 | 11/2 | ||
| soon towards the back and stayed there after 1st - up to 4th after 5th - hesitant leap 12th and slipped to 5th - pushed along in 4th after 4 out - made ground into 2nd 2 out - couldn't get on terms with the easy winner up front - held a distant second through the run-in | |||||||
| 7/15 | 4 Jul 26 | Bellewstown | Good | 108 | 25/1 | ||
| Held up at the back - niggled forward from 7th but still struggling in 9th after 3 out - made no impact and finished well held | |||||||
| 5/12 | 15 Jun 26 | Kilbeggan | Good To Yielding | 110 | 22/1 | ||
| Held up in the pack - midfield 3 out - driven approaching final furlong marker - up into 6th at the last but unable to close | |||||||
| 6/8 | 21 May 26 | Limerick | Good | 113 | 25/1 | ||
| Held up early - urged along after 3 out - unable to find more in straight - well held at finish | |||||||
| PU/13 | 30 Apr 26 | Punchestown | Good To Yielding | 113 | 28/1 | ||
| Held up at the rear throughout - blundered at the 24th - pulled up before three out | |||||||
| PU/15 | 29 Mar 26 | Downpatrick | Yielding To Soft | 114 | 33/1 | ||
| Settled at the back throughout - pressed for effort after 6 out but found little response - dropped away and pulled up before 2 out | |||||||
| 2/12 | 3 Oct 26 | Listowel | Good To Yielding | 114 | 15/2 | ||
| Went straight to front - overtaken before the opening fence - back in 3rd before 3 out - slipped to 5th before 2 out - up to 4th after 2 out then 5th at the last - regained 4th 2f out - found extra to take 2nd inside final furlong - no answer to the winner - held on for the runner-up spot | |||||||
| 5/7 | 28 Aug 26 | Kilbeggan | Good To Yielding | 114 | 10/1 | ||
| Went straight to front - hit the 9th - drawn level 4 out then handed up lead soon after - slipped to 3rd 2 out - faded away from there and beaten before the last | |||||||
| 4/11 | 17 Aug 26 | Ballinrobe | Good | 111 | 10/3F | ||
| Settled towards the back of the field - crept into contention past the 10th - up to 6th before improving again 2 out but blundered there - couldn't threaten in 6th then last but moved to 5th - held in 4th late | |||||||
| 1/11 | 29 Jul 26 | Wexford | Good | 109 | 9/2 | ||
| Settled towards the back of the pack early - made progress into 3rd after the 8th - up to 4th before the 11th - shot to the front approaching 2 out - pulled clear last - ran on strongly to the line unchallenged | |||||||
| 6/15 | 15 Jun 26 | Roscommon | Good | 110 | 8/1 | ||
| Held up early - pushed along four out and still down the field three out - unable to close on front-runners late | |||||||
| 2/7 | 11 May 26 | Down Royal | Good | 108 | 3/1F | ||
| Settled midfield early - up to third by halfway - improved into second 11th - shared the advantage from there - edged in front two out - pressed and put in front again before the last then couldn't quicken and held on for second | |||||||
| PU/19 | 31 Jan 26 | Fairyhouse | Soft | 108 | 7/1 | ||
| Held up towards the back - lost touch from the 9th - unable to make progress - eased out of contention and finished early before 5 out | |||||||
| 2/17 | 3 Jan 27 | Leopardstown | Good To Yielding | 106 | 10/1 | ||
| Settled towards the back of the pack - travelled wide throughout - still down in 8th with three to jump - urged for effort but made no headway approaching the last - driven out after the last - improved into second inside the final furlong - stuck on but held no threat to the winner | |||||||
| 6/9 | 15 Dec 26 | Punchestown | Yielding | 200/1 | |||
| Held up in the pack early - dropped to eighth after being seventh - unable to make headway and fell well behind late on | |||||||
| 10/13 | 5 Dec 26 | Fairyhouse | Yielding | 125/1 | |||
| Held up rear from the off - made no headway from 3 out - well held at the finish | |||||||
| 18/23 | 22 Nov 26 | Navan | Yielding | 114 | 16/1 | ||
| Sat close to the pace and bumped mildly at the 2nd - still 4th at halfway - pushed along but couldn't quicken from 4 out and eventually well held | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.