20 runs, 2 wins, 4 placed β the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 3/22 | 28 Aug 26 | Down Royal | 3m | Good | 88 | 7/2F | |
| Sat close to the front pack early - moved into second three out - hit the front after that - held on under pressure past the last - lost the advantage entering the straight and found nothing more when asked - slipped to third close home finishing 3.25 lengths off | |||||||
| 3/12 | 15 Aug 26 | Tramore (IRE) | Good To Yielding | 46 | 22/1 | ||
| Settled second early - dropped to third by halfway - regained second spot with 4f left - pushed along approaching 2f out then unable to find more and beaten into third | |||||||
| 8/14 | 23 Jul 26 | Wexford (IRE) | Good | 88 | 100/30J | ||
| close up in 2nd early - shared the front after 3 out - overtaken before 2 out - found nothing more and faded | |||||||
| 3/18 | 2 Jul 26 | Limerick | Good | 88 | 20/1 | ||
| Went straight to front - lost advantage before 1st then back in command by 5th - fumbled the following fence - asked for effort approaching 2 out - lost place at last - unable to find more and eased back to third on the run-in | |||||||
| PU/15 | 5 Jun 26 | Clonmel | Good | 89 | 16/1 | ||
| Shared front spot early - overtaken before 2nd - slipped to 4th soon after - eased back into midfield by 8th and hit that fence awkwardly - slid further back after 9th - faded from 3 out and eased down before 2 out | |||||||
| 5/16 | 2 Oct 26 | Listowel | Good To Yielding | 89 | 11/2 | ||
| Up with the pace early - settled just behind front group after the first - into second by halfway - shared the lead 5 out - urged along when bumped 2 out - dropped back with no threat in third - fifth passing the last with nothing more to give | |||||||
| 1/11 | 4 Sep 26 | Down Royal | Good To Firm | 82 | 7/2F | ||
| Shared the front from the start - errors at the 3rd and 7th - rivals came alongside turning into the straight - pressed for effort 3 out then edged back in front - stayed strong from the last to score | |||||||
| 1/12 | 16 Aug 26 | Downpatrick | Good | 76 | 7/2J | ||
| Sat behind the pace early - 4th at halfway - moved into 3rd with three furlongs left - jumped a shade awkwardly to go second soon after - driven out approaching the final obstacle and again into the straight - closed on the front-runner inside the last 50 yards - got up to score right on the line | |||||||
| 4/14 | 30 Jul 26 | Wexford | Good | 76 | 11/2 | ||
| Settled towards the back of the field early - improved into 8th by halfway then up into 4th before 2 out - unable to quicken again and held that placing to the finish | |||||||
| 3/11 | 20 Jul 26 | Downpatrick | Good | 75 | 7/2J | ||
| Held up towards the back - stumbled at 1st - still down the field at halfway - error at 5th - urged into contention before 2 out - driven 3f out - kept on into third before last but held for good | |||||||
| 8/11 | 15 May 26 | Downpatrick | Good | 77 | 6/1 | ||
| Went straight to front - stumbled at 3rd - caught 3 out - pushed along and lost advantage after before fading to finish well beaten | |||||||
| 6/11 | 23 Apr 26 | Clonmel | Good To Yielding | 78 | 4/1 | ||
| Settled close to the pace early - hit a flat spot 4 out and slipped back before 2 out - had little left approaching the last and stayed on same pace to finish sixth | |||||||
| 4/7 | 16 Oct 26 | Downpatrick | Good To Yielding | 80 | 13/2 | ||
| Settled midpack early - 5th at halfway - moved up into 4th before blundering 2 out and dropping back to 5th - pushed along late to fight back into 4th near the line | |||||||
| 8/15 | 5 Oct 26 | Roscommon | Yielding | 81 | 17/2 | ||
| Set the pace early - driven on but overtaken turning into the straight then found nothing when stumbling 3 out - dropped away to finish well beaten | |||||||
| 4/14 | 9 Sep 26 | Kilbeggan | Yielding | 81 | 6/1 | ||
| Took up the running and forged well in front - minor error at the 2nd - margin trimmed approaching 3 out and another blunder at the following fence - pressure applied and soon overtaken - unable to land a blow on the winner in 2nd - dropped to 3rd inside the final furlong - faded to 4th at the line | |||||||
| 7/16 | 20 Aug 26 | Tramore | Good To Yielding | 82 | 9/1 | ||
| Held up at the back - knocked off stride 6th - pushed along after 3 out - weak in 11th 2 out but battled on to finish 7th beaten 8ΒΌ lengths | |||||||
| 4/13 | 12 Aug 26 | Wexford | Good | 82 | 9/1 | ||
| Held up towards the back - blundered 4 out - well back in 8th entering the straight - improved to 6th late and finished 4th | |||||||
| UR/13 | 30 Jul 26 | Wexford | Good To Yielding | 82 | 12/1 | ||
| 8/13 | 9 Jul 26 | Bellewstown | Good | 51 | 11/1 | ||
| 9/14 | 8 Jun 26 | Listowel | Good To Yielding | 84 | 5/1 | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.