1m · Class 1 · 2yo · Good · 7 runners · £70,888
All racecards for Saturday 26th September
Our tip
HAFFNER Advised 4/1Now 4/1unchanged
HAFFNER at 4/1, Aidan O'Brien and Ryan Moore, is the one I would side with. He knows how to win round here, handles the ground, with a win from 3 on it and has a telling booking — a rider who has won on it before returns, upgrade from a 10% rider to 21%.
The dangers are QUEST FOR STARS at 4/1 (suited by the track) and ROCKET BOY at 22/1 (went close off this mark).
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(7) | Burning Up11Clifford Lee · K. R. Burke · 23d | 2 | 9-2 | 97 | 3/1 | |
| 2(2) | First Law11William Buick · Charlie Appleby 59% · 21d | 2 | 9-2 | 101 | 3/1from 10/3 | |
| 3(4) | Haffner21217Ryan Moore · Aidan O'Brien · 13d | 2 | 9-2 | 4/1 | ||
| 4(1) | Iwasjustsaying Best backed12Jack Mitchell · Charlie Johnston · 18d | 2 | 9-2 | 86 | 33/1from 50/1 | |
| 5(6) | Quest For Stars1113Billy Loughnane · Charlie Appleby 59% · 14d | 2 | 9-2 | 105 | 4/1 | |
| 6(5) | Quicken Away21Oisin Murphy · Andrew Balding 19% · 18d | 2 | 9-2 | 8/1from 15/2 | ||
| 7(3) | Rocket Boy132Marco Ghiani · Marco Botti · 21d | 2 | 9-2 | 100 | 18/1from 20/1 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.