7f · Class 2 · 3yo+ · Good · 12 runners · £20,616
All racecards for Saturday 26th September
We said2nd of 12, beaten ½ at 7/2J
ADDISON GREY 5/1
ADDISON GREY at 5/1, Clive Cox and Rossa Ryan, gets the vote, and it is the kind of race we wait for. He won by 17 lengths and was raised only 10lb for it, leaving 32.5lb in hand and has won here.
The risk is UTMOST GOOD FAITH, the only confirmed front-runner here — front-runners at this track win 2.2 times their share of these races, and an uncontested lead could be decisive.
The one worry is weakened last time.
The dangers are ROCKING ENDS at 20/1 (a course winner) and THE FINGAL RAVEN at 15/2 (went close off this mark).
Non-runners: Superposition.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(2) | 12. Sword 20/1 | J: Olivia HainesT: Stuart Williams | 5 | 8-2 | 84 | ||
| Settled in midfield early - pushed along to make progress two out - closing on the front group approaching the furlong marker - poised to strike inside the final furlong - driven ahead in the closing strides - finished strongly to prevail | |||||||
| 2(13) | ½ | 4. Addison Grey 7/2J our selection | J: Rossa RyanT: Clive Cox | 4 | 9-6 | 97 | |
| Settled with the pack early - travelling comfortably approaching 2f out - strong move through the field inside the final furlong - hit the front briefly - overtaken close home - unable to find more in the last strides | |||||||
| 3(7) | 1[1½] | 6. The Fingal Raven 4/1 | J: Saffie OsborneT: Jamie Osborne | 4 | 9-1 | 92 | |
| Settled towards the back early - closed strongly from 2f out to join the front group - hit the front just inside the final furlong - overtaken again close home - unable to find more and eased back to third late | |||||||
| 4(10) | ½[2] | 1. Arctic Dawn 11/2 | J: Billy LoughnaneT: Daniel & Claire Kubler | 5 | 9-11 | 102 | |
| Settled at the back - nudged into contention from 2f out - lost ground over 1f out - stayed on strongly inside the final furlong to finish 4th | |||||||
| 5(8) | ½[2½] | 5. Sword Maker 7/2J | J: Oisin MurphyT: Saeed bin Suroor | 3 | 9-2 | 96 | |
| Tracked the front group early - urged forward over 2f out - short of room but still finding more with a furlong left - moved right for space inside the final furlong - stayed on to finish fifth beaten two and a half lengths | |||||||
| 6(5) | ½[3] | 9. Huscal 7/1 | J: Marco GhianiT: Charles Hills | 4 | 8-11 | 88 | |
| Settled close up early - pushed into contention 3f out and hit front just after 2f marker - driven along but overtaken with a furlong left - drifted left approaching the final furlong - weakened close home to finish sixth | |||||||
| 7(12) | shd[3] | 11. Rocking Ends 18/1 | J: David EganT: Tom Clover | 6 | 8-9 | 86 | |
| Sat close to the pace early - pushed along to chase the front pair around 2f out then asked for more with a furlong left - couldn't get on terms and dropped away close home | |||||||
| 8(3) | 3¾[6¾] | 7. Aqpan 33/1 | J: Ray DawsonT: Roger Varian | 3 | 9-0 | 94 | |
| Handy early - hit front after 1f then pushed along and lost advantage 2f out - dropped away final furlong | |||||||
| 9(11) | nk[7¼] | 2. Five Ways 14/1 | J: Jason WatsonT: Andrew Balding | 3 | 9-10 | 104 | |
| Settled midfield early - slipped towards the back before 3f out - looked for space over 2f out and had to be niggled along - eased right and pushed for a run inside the final 2f - unable to land a blow on the front group late | |||||||
| 10(9) | 2½[9¾] | 3. Native American 17/2 | J: Jack MitchellT: Hamad Al Jehani | 5 | 9-8 | 99 | |
| Hampered start - settled off the pace towards the back - pushed for effort with 2f left before fading inside the final furlong | |||||||
| 11(6) | shd[9¾] | 13. Dapper Guest 50/1 | J: Jack NichollsT: George Margarson | 4 | 8-6 | 83 | |
| Held up at the back - never able to make an impression - well held in 11th | |||||||
| 12(1) | nk[10] | 10. Utmost Good Faith 80/1 | J: Jack DoughtyT: Stuart Williams | 3 | 8-10 | 90 | |
| Set a strong pace - displaced after 1f and up with the pace - urged forward over 3f out - drifted right from 2f out before fading inside the final furlong - well beaten in 12th | |||||||
Winning time 1m 22.39s · Going Good To Firm · Non-runners: Superposition · Tote win £31.30